Kvadráty: 5457
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Agelena labyrinthica Agelena labyrinthica (Clerck, 1757) Not endangered
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered
Eratigena atrica Eratigena atrica (C. L. Koch, 1843) Not endangered
Histopona torpida Histopona torpida (C. L. Koch, 1837) Not endangered
Inermocoelotes inermis Inermocoelotes inermis (L. Koch, 1855) Not endangered
Tegenaria domestica Tegenaria domestica (Clerck, 1757) Not endangered
Tegenaria ferruginea Tegenaria ferruginea (Panzer, 1804) Not endangered
Tegenaria silvestris Tegenaria silvestris L. Koch, 1872 Not endangered
Textrix denticulata Textrix denticulata (Olivier, 1789) Almost threatened
Amaurobiidae 0-19001901-19501951-20002001+
Amaurobius fenestralis Amaurobius fenestralis (Ström, 1768) Not endangered
Callobius claustrarius Callobius claustrarius (Hahn, 1833) Not endangered
Anyphaenidae 0-19001901-19501951-20002001+
Anyphaena accentuata Anyphaena accentuata (Walckenaer, 1802) Not endangered
Araneidae 0-19001901-19501951-20002001+
Aculepeira ceropegia Aculepeira ceropegia (Walckenaer, 1802) Not endangered
Araneus diadematus Araneus diadematus Clerck, 1757 Not endangered
Araneus quadratus Araneus quadratus Clerck, 1757 Not endangered
Araneus sturmi Araneus sturmi (Hahn, 1831) Almost threatened
Araniella cucurbitina Araniella cucurbitina (Clerck, 1757) Not endangered
Argiope bruennichi Argiope bruennichi (Scopoli, 1772) Not endangered
Cyclosa conica Cyclosa conica (Pallas, 1772) Not endangered
Hypsosinga sanguinea Hypsosinga sanguinea (C. L. Koch, 1844) Not endangered
Larinioides suspicax Larinioides suspicax (O. Pickard-Cambridge, 1876) Not endangered
Leviellus stroemi Leviellus stroemi (Thorell, 1870) Endangered
Mangora acalypha Mangora acalypha (Walckenaer, 1802) Not endangered
Nuctenea umbratica Nuctenea umbratica (Clerck, 1757) Not endangered
Singa hamata Singa hamata (Clerck, 1757) Not endangered
Zilla diodia Zilla diodia (Walckenaer, 1802) Almost threatened
Atypidae 0-19001901-19501951-20002001+
Atypus affinis Atypus affinis Eichwald, 1830 Almost threatened
Cheiracanthiidae 0-19001901-19501951-20002001+
Cheiracanthium erraticum Cheiracanthium erraticum (Walckenaer, 1802) Not endangered
Cheiracanthium oncognathum Cheiracanthium oncognathum Thorell, 1871 Endangered
Cicurinidae 0-19001901-19501951-20002001+
Cicurina cicur Cicurina cicur (Fabricius, 1793) Not endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona comta Clubiona comta C. L. Koch, 1839 Not endangered
Clubiona lutescens Clubiona lutescens Westring, 1851 Not endangered
Clubiona pallidula Clubiona pallidula (Clerck, 1757) Not endangered
Clubiona phragmitis Clubiona phragmitis C. L. Koch, 1843 Not endangered
Clubiona reclusa Clubiona reclusa O. Pickard-Cambridge, 1863 Not endangered
Clubiona stagnatilis Clubiona stagnatilis Kulczyński, 1897 Not endangered
Clubiona subtilis Clubiona subtilis L. Koch, 1867 Almost threatened
Clubiona terrestris Clubiona terrestris Westring, 1851 Not endangered
Cybaeidae 0-19001901-19501951-20002001+
Cybaeus angustiarum Cybaeus angustiarum L. Koch, 1868 Not endangered
Dictynidae 0-19001901-19501951-20002001+
Dictyna pusilla Dictyna pusilla Thorell, 1856 Not endangered
Dictyna uncinata Dictyna uncinata Thorell, 1856 Not endangered
Lathys humilis Lathys humilis (Blackwall, 1855) Endangered
Nigma flavescens Nigma flavescens (Walckenaer, 1830) Not endangered
Dysderidae 0-19001901-19501951-20002001+
Dysdera erythrina Dysdera erythrina (Walckenaer, 1802) Not endangered
Harpactea hombergi Harpactea hombergi (Scopoli, 1763) Not endangered
Harpactea lepida Harpactea lepida (C. L. Koch, 1838) Not endangered
Harpactea rubicunda Harpactea rubicunda (C. L. Koch, 1838) Not endangered
Gnaphosidae 0-19001901-19501951-20002001+
Drassodes lapidosus Drassodes lapidosus (Walckenaer, 1802) Not endangered
Drassodes pubescens Drassodes pubescens (Thorell, 1856) Not endangered
Drassyllus lutetianus Drassyllus lutetianus (L. Koch, 1866) Not endangered
Echemus angustifrons Echemus angustifrons (Westring, 1861) Endangered
Haplodrassus silvestris Haplodrassus silvestris (Blackwall, 1833) Not endangered
Zelotes latreillei Zelotes latreillei (Simon, 1878) Not endangered
Zelotes subterraneus Zelotes subterraneus (C. L. Koch, 1833) Not endangered
Hahniidae 0-19001901-19501951-20002001+
Antistea elegans Antistea elegans (Blackwall, 1841) Almost threatened
Hahnia pusilla Hahnia pusilla C. L. Koch, 1841 Not endangered
Iberina difficilis Iberina difficilis (Harm, 1966) Endangered
Linyphiidae 0-19001901-19501951-20002001+
Agyneta conigera Agyneta conigera (O. Pickard-Cambridge, 1863) Not endangered
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Not endangered
Aphileta misera Aphileta misera (O. Pickard-Cambridge, 1882) Endangered
Araeoncus crassiceps Araeoncus crassiceps (Westring, 1861) Almost threatened
Bathyphantes approximatus Bathyphantes approximatus (O. Pickard-Cambridge, 1871) Not endangered
Bathyphantes nigrinus Bathyphantes nigrinus (Westring, 1851) Not endangered
Centromerus silvicola Centromerus silvicola (Kulczyński, 1887) Not endangered
Centromerus sylvaticus Centromerus sylvaticus (Blackwall, 1841) Not endangered
Ceratinella brevis Ceratinella brevis (Wider, 1834) Not endangered
Dicymbium nigrum Dicymbium nigrum (Blackwall, 1834) Not endangered
Dicymbium tibiale Dicymbium tibiale (Blackwall, 1836) Almost threatened
Diplocephalus cristatus Diplocephalus cristatus (Blackwall, 1833) Not endangered
Diplocephalus latifrons Diplocephalus latifrons (O. Pickard-Cambridge, 1863) Not endangered
Diplocephalus picinus Diplocephalus picinus (Blackwall, 1841) Not endangered
Diplostyla concolor Diplostyla concolor (Wider, 1834) Not endangered
Drapetisca socialis Drapetisca socialis (Sundevall, 1833) Not endangered
Entelecara acuminata Entelecara acuminata (Wider, 1834) Not endangered
Entelecara congenera Entelecara congenera (O. Pickard-Cambridge, 1879) Not endangered
Entelecara flavipes Entelecara flavipes (Blackwall, 1834) Almost threatened
Erigone atra Erigone atra Blackwall, 1833 Not endangered
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Not endangered
Floronia bucculenta Floronia bucculenta (Clerck, 1757) Not endangered
Frontinellina frutetorum Frontinellina frutetorum (C. L. Koch, 1835) Strongly endangered
Gnathonarium dentatum Gnathonarium dentatum (Wider, 1834) Not endangered
Gongylidiellum latebricola Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) Not endangered
Gongylidiellum vivum Gongylidiellum vivum (O. Pickard-Cambridge, 1875) Almost threatened
Gongylidium rufipes Gongylidium rufipes (Linnaeus, 1758) Not endangered
Helophora insignis Helophora insignis (Blackwall, 1841) Not endangered
Hylyphantes graminicola Hylyphantes graminicola (Sundevall, 1830) Almost threatened
Hypomma bituberculatum Hypomma bituberculatum (Wider, 1834) Not endangered
Kaestneria dorsalis Kaestneria dorsalis (Wider, 1834) Almost threatened
Kaestneria pullata Kaestneria pullata (O. Pickard-Cambridge, 1863) Endangered
Labulla thoracica Labulla thoracica (Wider, 1834) Not endangered
Lepthyphantes leprosus Lepthyphantes leprosus (Ohlert, 1865) Not endangered
Lepthyphantes minutus Lepthyphantes minutus (Blackwall, 1833) Not endangered
Linyphia hortensis Linyphia hortensis Sundevall, 1830 Not endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Maso sundevalli Maso sundevalli (Westring, 1851) Not endangered
Micrargus herbigradus Micrargus herbigradus (Blackwall, 1854) Not endangered
Microlinyphia impigra Microlinyphia impigra (O. Pickard-Cambridge, 1871) Endangered
Microlinyphia pusilla Microlinyphia pusilla (Sundevall, 1830) Not endangered
Microneta viaria Microneta viaria (Blackwall, 1841) Not endangered
Mughiphantes pulcher Mughiphantes pulcher (Kulczyński, 1881) Almost threatened
Neriene clathrata Neriene clathrata (Sundevall, 1830) Not endangered
Neriene emphana Neriene emphana (Walckenaer, 1841) Not endangered
Neriene montana Neriene montana (Clerck, 1757) Not endangered
Neriene peltata Neriene peltata (Wider, 1834) Not endangered
Neriene radiata Neriene radiata (Walckenaer, 1841) Not endangered
Oedothorax apicatus Oedothorax apicatus (Blackwall, 1850) Not endangered
Oedothorax gibbosus Oedothorax gibbosus (Blackwall, 1841) Not endangered
Oedothorax retusus Oedothorax retusus (Westring, 1851) Not endangered
Palliduphantes pallidus Palliduphantes pallidus (O. Pickard-Cambridge, 1871) Not endangered
Pelecopsis elongata Pelecopsis elongata (Wider, 1834) Almost threatened
Pityohyphantes phrygianus Pityohyphantes phrygianus (C. L. Koch, 1836) Not endangered
Porrhomma pygmaeum Porrhomma pygmaeum (Blackwall, 1834) Not endangered
Saaristoa firma Saaristoa firma (O. Pickard-Cambridge, 1906) Not endangered
Stemonyphantes lineatus Stemonyphantes lineatus (Linnaeus, 1758) Not endangered
Tapinocyba insecta Tapinocyba insecta (L. Koch, 1869) Not endangered
Tapinopa longidens Tapinopa longidens (Wider, 1834) Not endangered
Tenuiphantes flavipes Tenuiphantes flavipes (Blackwall, 1854) Not endangered
Tenuiphantes tenebricola Tenuiphantes tenebricola (Wider, 1834) Not endangered
Tenuiphantes tenuis Tenuiphantes tenuis (Blackwall, 1852) Not endangered
Trematocephalus cristatus Trematocephalus cristatus (Wider, 1834) Not endangered
Trichopterna cito Trichopterna cito (O. Pickard-Cambridge, 1873) Endangered
Walckenaeria acuminata Walckenaeria acuminata Blackwall, 1833 Not endangered
Walckenaeria antica Walckenaeria antica (Wider, 1834) Not endangered
Walckenaeria atrotibialis Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) Not endangered
Walckenaeria cucullata Walckenaeria cucullata (C. L. Koch, 1836) Not endangered
Walckenaeria dysderoides Walckenaeria dysderoides (Wider, 1834) Not endangered
Walckenaeria mitrata Walckenaeria mitrata (Menge, 1868) Not endangered
Walckenaeria nudipalpis Walckenaeria nudipalpis (Westring, 1851) Not endangered
Liocranidae 0-19001901-19501951-20002001+
Agroeca brunnea Agroeca brunnea (Blackwall, 1833) Not endangered
Apostenus fuscus Apostenus fuscus Westring, 1851 Not endangered
Liocranum rupicola Liocranum rupicola (Walckenaer, 1830) Not endangered
Lycosidae 0-19001901-19501951-20002001+
Alopecosa cuneata Alopecosa cuneata (Clerck, 1757) Not endangered
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Arctosa leopardus Arctosa leopardus (Sundevall, 1833) Endangered
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered 11× 11×
Pardosa palustris Pardosa palustris (Linnaeus, 1758) Not endangered
Pardosa prativaga Pardosa prativaga (L. Koch, 1870) Not endangered
Pardosa pullata Pardosa pullata (Clerck, 1757) Not endangered
Pardosa riparia Pardosa riparia (C. L. Koch, 1833) Not endangered
Pirata piraticus Pirata piraticus (Clerck, 1757) Not endangered
Pirata piscatorius Pirata piscatorius (Clerck, 1757) Endangered
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Not endangered
Piratula latitans Piratula latitans (Blackwall, 1841) Not endangered
Trochosa spinipalpis Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) Almost threatened
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered
Xerolycosa nemoralis Xerolycosa nemoralis (Westring, 1861) Not endangered
Mimetidae 0-19001901-19501951-20002001+
Ero furcata Ero furcata (Villers, 1789) Not endangered
Miturgidae 0-19001901-19501951-20002001+
Zora spinimana Zora spinimana (Sundevall, 1833) Not endangered
Nemastomatidae 0-19001901-19501951-20002001+
Mitostoma chrysomelas Mitostoma chrysomelas (Hermann, 1804)
Nemastoma lugubre Nemastoma lugubre (Müller, 1776)
Paranemastoma quadripunctatum Paranemastoma quadripunctatum (Perty, 1833)
Nesticidae 0-19001901-19501951-20002001+
Nesticus cellulanus Nesticus cellulanus (Clerck, 1757) Not endangered
Phalangiidae 0-19001901-19501951-20002001+
Lacinius ephippiatus Lacinius ephippiatus (C. L. Koch, 1835)
Oligolophus tridens Oligolophus tridens (C. L. Koch, 1836)
Philodromidae 0-19001901-19501951-20002001+
Philodromus albidus Philodromus albidus Kulczyński, 1911 Not endangered
Philodromus aureolus Philodromus aureolus (Clerck, 1757) Not endangered
Philodromus cespitum Philodromus cespitum (Walckenaer, 1802) Not endangered
Philodromus collinus Philodromus collinus C. L. Koch, 1835 Not endangered
Philodromus fuscomarginatus Philodromus fuscomarginatus (De Geer, 1778) Endangered
Thanatus striatus Thanatus striatus C. L. Koch, 1845 Almost threatened
Tibellus oblongus Tibellus oblongus (Walckenaer, 1802) Not endangered
Pholcidae 0-19001901-19501951-20002001+
Pholcus opilionoides Pholcus opilionoides (Schrank, 1781) Not endangered
Phrurolithidae 0-19001901-19501951-20002001+
Phrurolithus festivus Phrurolithus festivus (C. L. Koch, 1835) Not endangered
Pisauridae 0-19001901-19501951-20002001+
Pisaura mirabilis Pisaura mirabilis (Clerck, 1757) Not endangered
Salticidae 0-19001901-19501951-20002001+
Aelurillus v-insignitus Aelurillus v-insignitus (Clerck, 1757) Not endangered
Attulus caricis Attulus caricis (Westring, 1861) Endangered
Attulus floricola Attulus floricola (C. L. Koch, 1837) Almost threatened
Attulus pubescens Attulus pubescens (Fabricius, 1775) Not endangered
Ballus chalybeius Ballus chalybeius (Walckenaer, 1802) Not endangered
Euophrys frontalis Euophrys frontalis (Walckenaer, 1802) Not endangered
Evarcha arcuata Evarcha arcuata (Clerck, 1757) Not endangered
Evarcha falcata Evarcha falcata (Clerck, 1757) Not endangered
Heliophanus cupreus Heliophanus cupreus (Walckenaer, 1802) Not endangered
Marpissa radiata Marpissa radiata (Grube, 1859) Endangered
Neon reticulatus Neon reticulatus (Blackwall, 1853) Not endangered
Salticus scenicus Salticus scenicus (Clerck, 1757) Not endangered
Salticus zebraneus Salticus zebraneus (C. L. Koch, 1837) Not endangered
Synageles venator Synageles venator (Lucas, 1836) Not endangered
Sclerosomatidae 0-19001901-19501951-20002001+
Leiobunum limbatum Leiobunum limbatum L. Koch, 1861
Leiobunum rupestre Leiobunum rupestre (Herbst, 1799)
Segestriidae 0-19001901-19501951-20002001+
Segestria senoculata Segestria senoculata (Linnaeus, 1758) Not endangered
Sparassidae 0-19001901-19501951-20002001+
Micrommata virescens Micrommata virescens (Clerck, 1757) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Meta menardi Meta menardi (Latreille, 1804) Not endangered
Metellina mengei Metellina mengei (Blackwall, 1869) Not endangered
Metellina merianae Metellina merianae (Scopoli, 1763) Not endangered
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha clercki Pachygnatha clercki Sundevall, 1823 Not endangered
Pachygnatha degeeri Pachygnatha degeeri Sundevall, 1830 Not endangered
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Not endangered
Tetragnatha extensa Tetragnatha extensa (Linnaeus, 1758) Not endangered
Tetragnatha montana Tetragnatha montana Simon, 1874 Not endangered
Tetragnatha obtusa Tetragnatha obtusa C. L. Koch, 1837 Not endangered
Tetragnatha pinicola Tetragnatha pinicola L. Koch, 1870 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Crustulina guttata Crustulina guttata (Wider, 1834) Not endangered
Dipoena melanogaster Dipoena melanogaster (C. L. Koch, 1837) Not endangered
Enoplognatha ovata Enoplognatha ovata (Clerck, 1757) Not endangered
Enoplognatha thoracica Enoplognatha thoracica (Hahn, 1833) Not endangered
Episinus angulatus Episinus angulatus (Blackwall, 1836) Not endangered
Episinus truncatus Episinus truncatus Latreille, 1809 Almost threatened
Neottiura bimaculata Neottiura bimaculata (Linnaeus, 1767) Not endangered
Paidiscura pallens Paidiscura pallens (Blackwall, 1834) Not endangered
Parasteatoda lunata Parasteatoda lunata (Clerck, 1757) Not endangered
Phylloneta impressa Phylloneta impressa (L. Koch, 1881) Not endangered
Phylloneta sisyphia Phylloneta sisyphia (Clerck, 1757) Not endangered
Platnickina tincta Platnickina tincta (Walckenaer, 1802) Not endangered
Robertus arundineti Robertus arundineti (O. Pickard-Cambridge, 1871) Not endangered
Robertus lividus Robertus lividus (Blackwall, 1836) Not endangered
Rugathodes instabilis Rugathodes instabilis (O. Pickard-Cambridge, 1871) Endangered
Steatoda bipunctata Steatoda bipunctata (Linnaeus, 1758) Not endangered
Theridion betteni Theridion betteni Wiehle, 1960 Almost threatened
Theridion hemerobium Theridion hemerobium Simon, 1914 Not endangered
Theridion mystaceum Theridion mystaceum L. Koch, 1870 Not endangered
Theridion pinastri Theridion pinastri L. Koch, 1872 Not endangered
Theridion varians Theridion varians Hahn, 1833 Not endangered
Theridiosomatidae 0-19001901-19501951-20002001+
Theridiosoma gemmosum Theridiosoma gemmosum (L. Koch, 1877) Almost threatened
Thomisidae 0-19001901-19501951-20002001+
Coriarachne depressa Coriarachne depressa (C. L. Koch, 1837) Almost threatened
Diaea dorsata Diaea dorsata (Fabricius, 1777) Not endangered
Misumena vatia Misumena vatia (Clerck, 1757) Not endangered
Ozyptila atomaria Ozyptila atomaria (Panzer, 1801) Not endangered
Ozyptila praticola Ozyptila praticola (C. L. Koch, 1837) Not endangered
Ozyptila trux Ozyptila trux (Blackwall, 1846) Not endangered
Pistius truncatus Pistius truncatus (Pallas, 1772) Almost threatened
Xysticus audax Xysticus audax (Schrank, 1803) Not endangered
Xysticus bifasciatus Xysticus bifasciatus C. L. Koch, 1837 Not endangered
Xysticus cristatus Xysticus cristatus (Clerck, 1757) Not endangered
Xysticus lanio Xysticus lanio C. L. Koch, 1835 Almost threatened
Xysticus ulmi Xysticus ulmi (Hahn, 1831) Not endangered
Trogulidae 0-19001901-19501951-20002001+
Trogulus tricarinatus Trogulus tricarinatus (Linnaeus, 1767)
Uloboridae 0-19001901-19501951-20002001+
Hyptiotes paradoxus Hyptiotes paradoxus (C. L. Koch, 1834) Not endangered
Zodariidae 0-19001901-19501951-20002001+
Zodarion germanicum Zodarion germanicum (C. L. Koch, 1837) Not endangered

Statistics

By month


By altitude


By collecting method (574 used records)
Individuální sběrMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 1 0 0 1
Eratigena atrica (C. L. Koch, 1843) 0 1 0 1
Histopona torpida (C. L. Koch, 1837) 1 1 0 2
Inermocoelotes inermis (L. Koch, 1855) 2 0 0 2
Tegenaria ferruginea (Panzer, 1804) 0 2 0 2
Tegenaria silvestris L. Koch, 1872 1 0 0 1
Textrix denticulata (Olivier, 1789) 0 0 1 1
Amaurobius fenestralis (Ström, 1768) 2 0 0 2
Callobius claustrarius (Hahn, 1833) 0 2 0 2
Araneus diadematus Clerck, 1757 0 2 0 2
Argiope bruennichi (Scopoli, 1772) 0 1 0 1
Cyclosa conica (Pallas, 1772) 0 1 1 2
Leviellus stroemi (Thorell, 1870) 0 1 0 1
Mangora acalypha (Walckenaer, 1802) 0 0 1 1
Nuctenea umbratica (Clerck, 1757) 0 2 1 3
Atypus affinis Eichwald, 1830 0 0 2 2
Cheiracanthium oncognathum Thorell, 1871 0 1 0 1
Cicurina cicur (Fabricius, 1793) 0 2 0 2
Clubiona comta C. L. Koch, 1839 0 2 0 2
Clubiona phragmitis C. L. Koch, 1843 1 0 0 1
Clubiona stagnatilis Kulczyński, 1897 1 0 0 1
Clubiona subtilis L. Koch, 1867 1 0 0 1
Clubiona terrestris Westring, 1851 1 0 0 1
Cybaeus angustiarum L. Koch, 1868 0 2 0 2
Harpactea hombergi (Scopoli, 1763) 0 1 0 1
Harpactea lepida (C. L. Koch, 1838) 1 0 0 1
Drassyllus lutetianus (L. Koch, 1866) 1 0 0 1
Zelotes subterraneus (C. L. Koch, 1833) 1 2 0 1
Antistea elegans (Blackwall, 1841) 1 1 0 1
Agyneta conigera (O. Pickard-Cambridge, 1863) 1 0 0 1
Aphileta misera (O. Pickard-Cambridge, 1882) 1 0 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 1 0 0 1
Bathyphantes nigrinus (Westring, 1851) 4 1 0 3
Centromerus sylvaticus (Blackwall, 1841) 0 1 0 1
Dicymbium tibiale (Blackwall, 1836) 2 0 0 1
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 0 1 0 1
Diplostyla concolor (Wider, 1834) 0 1 0 1
Drapetisca socialis (Sundevall, 1833) 0 0 1 1
Entelecara flavipes (Blackwall, 1834) 1 0 0 1
Floronia bucculenta (Clerck, 1757) 0 2 0 2
Frontinellina frutetorum (C. L. Koch, 1835) 1 2 1 2
Gnathonarium dentatum (Wider, 1834) 0 1 0 1
Gongylidium rufipes (Linnaeus, 1758) 1 0 0 1
Hypomma bituberculatum (Wider, 1834) 0 1 0 1
Kaestneria dorsalis (Wider, 1834) 0 1 0 1
Kaestneria pullata (O. Pickard-Cambridge, 1863) 0 1 0 1
Labulla thoracica (Wider, 1834) 0 1 0 1
Lepthyphantes leprosus (Ohlert, 1865) 2 0 0 1
Lepthyphantes minutus (Blackwall, 1833) 1 1 0 2
Microlinyphia pusilla (Sundevall, 1830) 0 1 0 1
Mughiphantes pulcher (Kulczyński, 1881) 1 1 0 1
Neriene clathrata (Sundevall, 1830) 0 2 0 2
Oedothorax gibbosus (Blackwall, 1841) 1 0 0 1
Pelecopsis elongata (Wider, 1834) 0 1 0 1
Saaristoa firma (O. Pickard-Cambridge, 1906) 0 1 0 1
Tapinopa longidens (Wider, 1834) 0 1 0 1
Trichopterna cito (O. Pickard-Cambridge, 1873) 2 1 0 2
Walckenaeria acuminata Blackwall, 1833 0 1 0 1
Agroeca brunnea (Blackwall, 1833) 1 2 0 3
Apostenus fuscus Westring, 1851 0 1 0 1
Liocranum rupicola (Walckenaer, 1830) 0 0 1 1
Alopecosa cuneata (Clerck, 1757) 0 1 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 1 0 1
Arctosa leopardus (Sundevall, 1833) 1 0 0 1
Pardosa amentata (Clerck, 1757) 0 4 0 4
Pardosa lugubris (Walckenaer, 1802) 0 5 0 5
Pardosa prativaga (L. Koch, 1870) 1 1 0 2
Pardosa pullata (Clerck, 1757) 2 1 0 2
Pirata piraticus (Clerck, 1757) 0 1 0 1
Pirata piscatorius (Clerck, 1757) 0 1 0 1
Piratula hygrophila (Thorell, 1872) 1 2 0 3
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 2 0 0 2
Trochosa terricola Thorell, 1856 1 1 0 2
Xerolycosa nemoralis (Westring, 1861) 0 1 1 2
Ero furcata (Villers, 1789) 0 1 0 1
Zora spinimana (Sundevall, 1833) 1 0 0 1
Mitostoma chrysomelas (Hermann, 1804) 0 1 0 1
Paranemastoma quadripunctatum (Perty, 1833) 1 0 0 1
Nesticus cellulanus (Clerck, 1757) 0 1 1 1
Philodromus fuscomarginatus (De Geer, 1778) 0 2 0 2
Thanatus striatus C. L. Koch, 1845 0 0 1 1
Pholcus opilionoides (Schrank, 1781) 0 1 0 1
Pisaura mirabilis (Clerck, 1757) 0 3 0 3
Aelurillus v-insignitus (Clerck, 1757) 0 1 0 1
Attulus caricis (Westring, 1861) 0 1 0 1
Attulus pubescens (Fabricius, 1775) 1 0 0 1
Euophrys frontalis (Walckenaer, 1802) 0 1 0 1
Marpissa radiata (Grube, 1859) 0 1 0 1
Salticus scenicus (Clerck, 1757) 0 1 0 1
Salticus zebraneus (C. L. Koch, 1837) 0 2 0 2
Leiobunum limbatum L. Koch, 1861 2 2 0 1
Leiobunum rupestre (Herbst, 1799) 0 1 0 1
Segestria senoculata (Linnaeus, 1758) 0 1 0 1
Meta menardi (Latreille, 1804) 0 1 0 1
Metellina merianae (Scopoli, 1763) 1 0 0 1
Pachygnatha clercki Sundevall, 1823 0 2 0 2
Pachygnatha degeeri Sundevall, 1830 1 1 0 2
Enoplognatha thoracica (Hahn, 1833) 1 0 0 1
Episinus angulatus (Blackwall, 1836) 1 1 0 2
Neottiura bimaculata (Linnaeus, 1767) 0 0 1 1
Parasteatoda lunata (Clerck, 1757) 0 2 0 2
Robertus lividus (Blackwall, 1836) 1 0 0 1
Steatoda bipunctata (Linnaeus, 1758) 0 2 0 2
Theridion betteni Wiehle, 1960 0 1 0 1
Theridion hemerobium Simon, 1914 0 2 0 2
Theridion mystaceum L. Koch, 1870 0 1 0 1
Theridion varians Hahn, 1833 0 1 0 1
Theridiosoma gemmosum (L. Koch, 1877) 0 1 0 1
Coriarachne depressa (C. L. Koch, 1837) 0 1 0 1
Ozyptila atomaria (Panzer, 1801) 0 1 0 1
Ozyptila trux (Blackwall, 1846) 1 1 0 2
Hyptiotes paradoxus (C. L. Koch, 1834) 0 1 0 1
Zodarion germanicum (C. L. Koch, 1837) 1 0 0 1
SmykMalesFemalesJuvenilesRecords
Agelena labyrinthica (Clerck, 1757) 0 3 1 4
Anyphaena accentuata (Walckenaer, 1802) 1 1 0 2
Aculepeira ceropegia (Walckenaer, 1802) 0 2 0 2
Araneus diadematus Clerck, 1757 0 1 2 3
Araneus quadratus Clerck, 1757 0 0 1 1
Araneus sturmi (Hahn, 1831) 0 1 0 1
Araniella cucurbitina (Clerck, 1757) 4 0 0 4
Argiope bruennichi (Scopoli, 1772) 0 0 1 1
Larinioides suspicax (O. Pickard-Cambridge, 1876) 1 1 0 2
Mangora acalypha (Walckenaer, 1802) 1 1 1 3
Singa hamata (Clerck, 1757) 0 1 0 1
Zilla diodia (Walckenaer, 1802) 2 0 0 2
Cheiracanthium erraticum (Walckenaer, 1802) 0 1 0 1
Clubiona lutescens Westring, 1851 1 1 0 2
Clubiona pallidula (Clerck, 1757) 1 0 0 1
Clubiona phragmitis C. L. Koch, 1843 0 1 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 0 1 0 1
Clubiona stagnatilis Kulczyński, 1897 0 1 0 1
Dictyna pusilla Thorell, 1856 1 1 0 2
Dictyna uncinata Thorell, 1856 0 4 0 4
Nigma flavescens (Walckenaer, 1830) 1 2 0 3
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 0 1 0 1
Dicymbium nigrum (Blackwall, 1834) 0 1 0 1
Diplocephalus cristatus (Blackwall, 1833) 1 0 0 1
Entelecara acuminata (Wider, 1834) 1 1 0 2
