Records by time | |||||
---|---|---|---|---|---|
Agelenidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Agelena labyrinthica (Clerck, 1757) Not endangered | 1× | 1× | 2× | ||
Coelotes terrestris (Wider, 1834) Not endangered | 6× | 6× | |||
Eratigena agrestis (Walckenaer, 1802) Not endangered | 1× | 1× | |||
Histopona torpida (C. L. Koch, 1837) Not endangered | 2× | 2× | |||
Inermocoelotes inermis (L. Koch, 1855) Not endangered | 4× | 4× | |||
Tegenaria campestris (C. L. Koch, 1834) Not endangered | 2× | 1× | 3× | ||
Tegenaria silvestris L. Koch, 1872 Not endangered | 2× | 2× | |||
Araneidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Aculepeira ceropegia (Walckenaer, 1802) Not endangered | 2× | 2× | |||
Agalenatea redii (Scopoli, 1763) Not endangered | 2× | 2× | |||
Araneus diadematus Clerck, 1757 Not endangered | 1× | 1× | |||
Araneus quadratus Clerck, 1757 Not endangered | 1× | 1× | |||
Araneus sturmi (Hahn, 1831) Almost threatened | 1× | 1× | |||
Araniella cucurbitina (Clerck, 1757) Not endangered | 2× | 2× | |||
Argiope bruennichi (Scopoli, 1772) Not endangered | 1× | 1× | |||
Cyclosa oculata (Walckenaer, 1802) Endangered | 1× | 1× | |||
Hypsosinga albovittata (Westring, 1851) Almost threatened | 3× | 3× | |||
Hypsosinga pygmaea (Sundevall, 1831) Almost threatened | 6× | 6× | |||
Hypsosinga sanguinea (C. L. Koch, 1844) Not endangered | 1× | 1× | |||
Larinioides patagiatus (Clerck, 1757) Almost threatened | 1× | 1× | |||
Larinioides suspicax (O. Pickard-Cambridge, 1876) Not endangered | 4× | 4× | |||
Mangora acalypha (Walckenaer, 1802) Not endangered | 3× | 3× | |||
Singa hamata (Clerck, 1757) Not endangered | 4× | 4× | |||
Singa nitidula C. L. Koch, 1844 Almost threatened | 1× | 1× | |||
Cicurinidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Cicurina cicur (Fabricius, 1793) Not endangered | 2× | 2× | |||
Clubionidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Clubiona caerulescens L. Koch, 1867 Not endangered | 1× | 1× | |||
Clubiona lutescens Westring, 1851 Not endangered | 2× | 2× | |||
Clubiona phragmitis C. L. Koch, 1843 Not endangered | 1× | 1× | |||
Clubiona reclusa O. Pickard-Cambridge, 1863 Not endangered | 3× | 3× | |||
Clubiona stagnatilis Kulczyński, 1897 Not endangered | 2× | 2× | |||
Clubiona subsultans Thorell, 1875 Almost threatened | 1× | 1× | |||
Clubiona subtilis L. Koch, 1867 Almost threatened | 1× | 1× | |||
Clubiona terrestris Westring, 1851 Not endangered | 1× | 1× | |||
Clubiona trivialis C. L. Koch, 1843 Not endangered | 3× | 1× | 4× | ||
Dictynidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Dictyna arundinacea (Linnaeus, 1758) Not endangered | 5× | 5× | |||
Dictyna pusilla Thorell, 1856 Not endangered | 1× | 1× | |||
Dysderidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Harpactea lepida (C. L. Koch, 1838) Not endangered | 2× | 2× | |||
Gnaphosidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Drassodes cupreus (Blackwall, 1834) Almost threatened | 1× | 1× | |||
Drassodes pubescens (Thorell, 1856) Not endangered | 7× | 2× | 9× | ||
Drassyllus lutetianus (L. Koch, 1866) Not endangered | 5× | 3× | 8× | ||
Drassyllus praeficus (L. Koch, 1866) Not endangered | 1× | 1× | |||
Drassyllus pusillus (C. L. Koch, 1833) Not endangered | 2× | 2× | |||
Haplodrassus signifer (C. L. Koch, 1839) Not endangered | 7× | 1× | 8× | ||
Haplodrassus soerenseni (Strand, 1900) Almost threatened | 1× | 1× | |||
Micaria fulgens (Walckenaer, 1802) Almost threatened | 1× | 1× | |||
Micaria silesiaca L. Koch, 1875 Endangered | 1× | 1× | |||
Zelotes aeneus (Simon, 1878) Almost threatened | 1× | 1× | |||
Zelotes clivicola (L. Koch, 1870) Not endangered | 4× | 4× | |||
Zelotes electus (C. L. Koch, 1839) Almost threatened | 2× | 2× | |||
Zelotes latreillei (Simon, 1878) Not endangered | 2× | 2× | |||
Zelotes petrensis (C. L. Koch, 1839) Not endangered | 5× | 5× | 10× | ||
Hahniidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Antistea elegans (Blackwall, 1841) Almost threatened | 2× | 2× | |||
Hahnia pusilla C. L. Koch, 1841 Not endangered | 1× | 1× | |||
Linyphiidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Abacoproeces saltuum (L. Koch, 1872) Not endangered | 3× | 1× | 4× | ||
Agyneta affinis (Kulczyński, 1898) Not endangered | 1× | 1× | 2× | ||
Agyneta mollis (O. Pickard-Cambridge, 1871) Almost threatened | 1× | 1× | |||
Agyneta rurestris (C. L. Koch, 1836) Not endangered | 2× | 4× | 6× | ||
Allomengea vidua (L. Koch, 1879) Almost threatened | 3× | 3× | |||
Araeoncus humilis (Blackwall, 1841) Not endangered | 4× | 4× | |||
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) Not endangered | 6× | 6× | |||
Bathyphantes gracilis (Blackwall, 1841) Not endangered | 1× | 1× | |||
Bathyphantes nigrinus (Westring, 1851) Not endangered | 5× | 5× | |||
Bathyphantes parvulus (Westring, 1851) Not endangered | 4× | 4× | |||
Centromerita bicolor (Blackwall, 1833) Not endangered | 1× | 1× | |||
Centromerus arcanus (O. Pickard-Cambridge, 1873) Not endangered | 2× | 2× | |||
Centromerus pabulator (O. Pickard-Cambridge, 1875) Not endangered | 1× | 1× | |||
Centromerus sellarius (Simon, 1884) Not endangered | 2× | 2× | |||
Centromerus semiater (L. Koch, 1879) Strongly endangered | 3× | 3× | |||
Centromerus sylvaticus (Blackwall, 1841) Not endangered | 5× | 5× | |||
Ceratinella brevipes (Westring, 1851) Not endangered | 7× | 7× | |||
Ceratinella brevis (Wider, 1834) Not endangered | 1× | 1× | |||
Ceratinella wideri (Thorell, 1871) Strongly endangered | 1× | 1× | |||
Dicymbium nigrum (Blackwall, 1834) Not endangered | 4× | 4× | |||
Diplocephalus cristatus (Blackwall, 1833) Not endangered | 1× | 1× | |||
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) Not endangered | 2× | 2× | |||
Diplocephalus picinus (Blackwall, 1841) Not endangered | 8× | 8× | |||
Diplostyla concolor (Wider, 1834) Not endangered | 9× | 2× | 11× | ||
Dismodicus bifrons (Blackwall, 1841) Not endangered | 2× | 2× | |||
Dismodicus elevatus (C. L. Koch, 1838) Almost threatened | 1× | 1× | |||
Entelecara congenera (O. Pickard-Cambridge, 1879) Not endangered | 5× | 5× | |||
Erigone atra Blackwall, 1833 Not endangered | 14× | 4× | 18× | ||
Erigone dentipalpis (Wider, 1834) Not endangered | 6× | 10× | 16× | ||
Erigonella hiemalis (Blackwall, 1841) Not endangered | 2× | 2× | |||
Erigonella ignobilis (O. Pickard-Cambridge, 1871) Endangered | 2× | 2× | |||
Erigonoplus jarmilae (Miller, 1943) Endangered | 1× | 1× | |||
Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) Not endangered | 2× | 2× | |||
Gongylidium rufipes (Linnaeus, 1758) Not endangered | 5× | 5× | |||
Hypomma bituberculatum (Wider, 1834) Not endangered | 8× | 8× | |||
Kaestneria dorsalis (Wider, 1834) Almost threatened | 1× | 1× | |||
Leptorhoptrum robustum (Westring, 1851) Not endangered | 3× | 1× | 4× | ||
Linyphia triangularis (Clerck, 1757) Not endangered | 3× | 3× | |||
Lophomma punctatum (Blackwall, 1841) Almost threatened | 2× | 2× | |||
Macrargus rufus (Wider, 1834) Not endangered | 2× | 2× | |||
Maro sublestus Falconer, 1915 Strongly endangered | 5× | 5× | |||
Mermessus trilobatus (Emerton, 1882) Not endangered | 1× | 1× | |||
Micrargus herbigradus (Blackwall, 1854) Not endangered | 4× | 4× | |||
Microlinyphia pusilla (Sundevall, 1830) Not endangered | 4× | 4× | |||
Microneta viaria (Blackwall, 1841) Not endangered | 1× | 1× | |||
Minyriolus pusillus (Wider, 1834) Not endangered | 1× | 1× | |||
Moebelia penicillata (Westring, 1851) Not endangered | 1× | 1× | |||
Neriene clathrata (Sundevall, 1830) Not endangered | 2× | 2× | |||
Neriene radiata (Walckenaer, 1841) Not endangered | 2× | 2× | |||
Oedothorax agrestis (Blackwall, 1853) Not endangered | 2× | 2× | |||
Oedothorax apicatus (Blackwall, 1850) Not endangered | 3× | 9× | 12× | ||
Oedothorax gibbosus (Blackwall, 1841) Not endangered | 23× | 23× | |||
Oedothorax retusus (Westring, 1851) Not endangered | 9× | 1× | 10× | ||
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) Not endangered | 2× | 2× | |||
Peponocranium orbiculatum (O. Pickard-Cambridge, 1882) Strongly endangered | 1× | 1× | |||
Pocadicnemis juncea Locket & Millidge, 1953 Not endangered | 5× | 5× | |||
Porrhomma montanum Jackson, 1913 Endangered | 1× | 1× | |||
Porrhomma pygmaeum (Blackwall, 1834) Not endangered | 6× | 6× | |||
Tallusia experta (O. Pickard-Cambridge, 1871) Not endangered | 6× | 6× | |||
Tapinocyba affinis Lessert, 1907 Not endangered | 1× | 1× | |||
Taranucnus setosus (O. Pickard-Cambridge, 1863) Strongly endangered | 3× | 3× | |||
Tenuiphantes cristatus (Menge, 1866) Not endangered | 1× | 1× | |||
Tenuiphantes mengei (Kulczyński, 1887) Not endangered | 1× | 1× | |||
Tenuiphantes tenebricola (Wider, 1834) Not endangered | 2× | 2× | |||
Tiso vagans (Blackwall, 1834) Not endangered | 1× | 1× | |||
Trematocephalus cristatus (Wider, 1834) Not endangered | 1× | 1× | |||
Walckenaeria antica (Wider, 1834) Not endangered | 2× | 2× | |||
Walckenaeria cucullata (C. L. Koch, 1836) Not endangered | 3× | 3× | |||
Walckenaeria cuspidata Blackwall, 1833 Not endangered | 1× | 1× | |||
Walckenaeria furcillata (Menge, 1869) Not endangered | 1× | 1× | |||
Walckenaeria kochi (O. Pickard-Cambridge, 1873) Almost threatened | 4× | 4× | |||
Walckenaeria nudipalpis (Westring, 1851) Not endangered | 3× | 3× | |||
Walckenaeria obtusa Blackwall, 1836 Not endangered | 1× | 1× | |||
Walckenaeria vigilax (Blackwall, 1853) Not endangered | 1× | 2× | 3× | ||
Liocranidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Agroeca brunnea (Blackwall, 1833) Not endangered | 6× | 6× | |||
Lycosidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Alopecosa cuneata (Clerck, 1757) Not endangered | 3× | 1× | 4× | ||
Alopecosa farinosa (Herman, 1879) Not endangered | 1× | 1× | |||
Alopecosa pulverulenta (Clerck, 1757) Not endangered | 5× | 5× | |||
Alopecosa taeniata (C. L. Koch, 1835) Not endangered | 1× | 1× | |||
Alopecosa trabalis (Clerck, 1757) Not endangered | 1× | 1× | |||
Arctosa cinerea (Fabricius, 1777) Criticaly endangered | 5× | 1× | 6× | ||
Arctosa figurata (Simon, 1876) Endangered | 3× | 3× | |||
Arctosa leopardus (Sundevall, 1833) Endangered | 1× | 1× | |||
Arctosa perita (Latreille, 1799) Strongly endangered | 1× | 11× | 12× | ||
Aulonia albimana (Walckenaer, 1805) Not endangered | 1× | 1× | |||
Hygrolycosa rubrofasciata (Ohlert, 1865) Endangered | 2× | 2× | |||
Pardosa agrestis (Westring, 1861) Not endangered | 2× | 2× | |||
Pardosa amentata (Clerck, 1757) Not endangered | 18× | 18× | |||
Pardosa lugubris (Walckenaer, 1802) Not endangered | 9× | 1× | 10× | ||
Pardosa monticola (Clerck, 1757) Almost threatened | 6× | 6× | |||
Pardosa paludicola (Clerck, 1757) Endangered | 1× | 1× | |||
Pardosa palustris (Linnaeus, 1758) Not endangered | 4× | 5× | 9× | ||
Pardosa prativaga (L. Koch, 1870) Not endangered | 19× | 1× | 20× | ||
Pardosa pullata (Clerck, 1757) Not endangered | 8× | 8× | |||
Pardosa riparia (C. L. Koch, 1833) Not endangered | 1× | 2× | 3× | ||
Pirata piraticus (Clerck, 1757) Not endangered | 9× | 9× | |||
Pirata piscatorius (Clerck, 1757) Endangered | 4× | 4× | |||
Pirata tenuitarsis Simon, 1876 Almost threatened | 2× | 2× | |||
Piratula hygrophila (Thorell, 1872) Not endangered | 7× | 7× | |||
Piratula latitans (Blackwall, 1841) Not endangered | 1× | 2× | 3× | ||
Piratula uliginosa (Thorell, 1856) Endangered | 3× | 3× | |||
Trochosa ruricola (De Geer, 1778) Not endangered | 8× | 1× | 9× | ||
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) Almost threatened | 16× | 16× | |||
Trochosa terricola Thorell, 1856 Not endangered | 11× | 1× | 12× | ||
Xerolycosa miniata (C. L. Koch, 1834) Not endangered | 4× | 3× | 7× | ||
Xerolycosa nemoralis (Westring, 1861) Not endangered | 8× | 1× | 9× | ||
Mimetidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Ero cambridgei Kulczyński, 1911 Not endangered | 1× | 1× | |||
Miturgidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Zora silvestris Kulczyński, 1897 Not endangered | 1× | 1× | |||
Zora spinimana (Sundevall, 1833) Not endangered | 3× | 3× | |||
Nesticidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Nesticus cellulanus (Clerck, 1757) Not endangered | 1× | 1× | |||
Oxyopidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Oxyopes ramosus (Martini & Goeze, 1778) Almost threatened | 5× | 5× | |||
Philodromidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Philodromus cespitum (Walckenaer, 1802) Not endangered | 4× | 4× | |||
Philodromus emarginatus (Schrank, 1803) Almost threatened | 2× | 2× | |||
Thanatus striatus C. L. Koch, 1845 Almost threatened | 1× | 1× | |||
Tibellus oblongus (Walckenaer, 1802) Not endangered | 2× | 2× | 4× | ||
Pholcidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Pholcus opilionoides (Schrank, 1781) Not endangered | 1× | 1× | |||
Phrurolithidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Phrurolithus festivus (C. L. Koch, 1835) Not endangered | 2× | 1× | 3× | ||
Pisauridae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Dolomedes fimbriatus (Clerck, 1757) Endangered | 4× | 4× | |||
Pisaura mirabilis (Clerck, 1757) Not endangered | 1× | 1× | |||
Salticidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Aelurillus v-insignitus (Clerck, 1757) Not endangered | 1× | 1× | 2× | ||
Attulus distinguendus (Simon, 1868) Strongly endangered | 4× | 4× | |||
Attulus floricola (C. L. Koch, 1837) Almost threatened | 1× | 1× | |||
Euophrys frontalis (Walckenaer, 1802) Not endangered | 1× | 1× | |||
Evarcha arcuata (Clerck, 1757) Not endangered | 5× | 5× | |||
Evarcha falcata (Clerck, 1757) Not endangered | 2× | 2× | |||
Heliophanus dubius C. L. Koch, 1835 Not endangered | 1× | 1× | |||
Heliophanus flavipes (Hahn, 1832) Not endangered | 3× | 3× | |||
Neon reticulatus (Blackwall, 1853) Not endangered | 1× | 1× | |||
Salticus cingulatus (Panzer, 1797) Almost threatened | 1× | 1× | |||
Talavera aequipes (O. Pickard-Cambridge, 1871) Not endangered | 1× | 1× | |||
Talavera petrensis (C. L. Koch, 1837) Endangered | 4× | 4× | |||
Segestriidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Segestria senoculata (Linnaeus, 1758) Not endangered | 1× | 1× | |||
Sparassidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Micrommata virescens (Clerck, 1757) Not endangered | 1× | 1× | |||
Tetragnathidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Metellina segmentata (Clerck, 1757) Not endangered | 1× | 1× | |||
Pachygnatha clercki Sundevall, 1823 Not endangered | 12× | 1× | 13× | ||
Pachygnatha degeeri Sundevall, 1830 Not endangered | 10× | 3× | 13× | ||
Pachygnatha listeri Sundevall, 1830 Not endangered | 8× | 8× | |||
Tetragnatha extensa (Linnaeus, 1758) Not endangered | 3× | 1× | 4× | ||
Tetragnatha montana Simon, 1874 Not endangered | 2× | 2× | |||
Tetragnatha nigrita Lendl, 1886 Almost threatened | 1× | 1× | |||
Tetragnatha pinicola L. Koch, 1870 Not endangered | 1× | 1× | |||
Tetragnatha striata L. Koch, 1862 Strongly endangered | 1× | 1× | |||
Theridiidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Asagena phalerata (Panzer, 1801) Not endangered | 2× | 1× | 3× | ||
Crustulina guttata (Wider, 1834) Not endangered | 1× | 1× | |||
Dipoena melanogaster (C. L. Koch, 1837) Not endangered | 1× | 1× | |||
Enoplognatha ovata (Clerck, 1757) Not endangered | 2× | 2× | |||
Euryopis flavomaculata (C. L. Koch, 1836) Not endangered | 2× | 1× | 3× | ||
Lasaeola tristis (Hahn, 1833) Almost threatened | 2× | 2× | |||
Neottiura bimaculata (Linnaeus, 1767) Not endangered | 2× | 2× | |||
Paidiscura pallens (Blackwall, 1834) Not endangered | 1× | 1× | |||
Phylloneta impressa (L. Koch, 1881) Not endangered | 2× | 1× | 3× | ||
Phylloneta sisyphia (Clerck, 1757) Not endangered | 1× | 1× | |||
Platnickina tincta (Walckenaer, 1802) Not endangered | 1× | 1× | |||
Robertus arundineti (O. Pickard-Cambridge, 1871) Not endangered | 2× | 2× | |||
Robertus lividus (Blackwall, 1836) Not endangered | 3× | 3× | |||
Steatoda albomaculata (De Geer, 1778) Almost threatened | 3× | 3× | |||
Theridion varians Hahn, 1833 Not endangered | 3× | 3× | |||
Thomisidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Diaea dorsata (Fabricius, 1777) Not endangered | 1× | 1× | |||
Misumena vatia (Clerck, 1757) Not endangered | 1× | 1× | |||
Ozyptila trux (Blackwall, 1846) Not endangered | 8× | 8× | |||
Xysticus audax (Schrank, 1803) Not endangered | 2× | 2× | |||
Xysticus bifasciatus C. L. Koch, 1837 Not endangered | 4× | 4× | |||
Xysticus cristatus (Clerck, 1757) Not endangered | 1× | 1× | |||
Xysticus erraticus (Blackwall, 1834) Not endangered | 2× | 2× | |||
Xysticus kochi Thorell, 1872 Not endangered | 1× | 8× | 9× | ||
Xysticus ulmi (Hahn, 1831) Not endangered | 2× | 2× | |||
Zodariidae | 0-1900 | 1901-1950 | 1951-2000 | 2001+ | ∑ |
Zodarion germanicum (C. L. Koch, 1837) Not endangered | 1× | 1× |
Zemní past | Males | Females | Juveniles | Records |
---|---|---|---|---|
Agelena labyrinthica (Clerck, 1757) | 1 | 0 | 0 | 2 |
Coelotes terrestris (Wider, 1834) | 4 | 1 | 0 | 5 |
Eratigena agrestis (Walckenaer, 1802) | 1 | 0 | 0 | 1 |
Histopona torpida (C. L. Koch, 1837) | 0 | 0 | 0 | 2 |
Inermocoelotes inermis (L. Koch, 1855) | 1 | 0 | 0 | 3 |
Tegenaria campestris (C. L. Koch, 1834) | 1 | 2 | 0 | 2 |
Tegenaria silvestris L. Koch, 1872 | 0 | 0 | 0 | 2 |
Aculepeira ceropegia (Walckenaer, 1802) | 0 | 0 | 1 | 1 |
Agalenatea redii (Scopoli, 1763) | 0 | 0 | 1 | 1 |
Araneus diadematus Clerck, 1757 | 0 | 0 | 0 | 1 |
Araneus quadratus Clerck, 1757 | 1 | 0 | 0 | 1 |
Hypsosinga pygmaea (Sundevall, 1831) | 2 | 1 | 0 | 2 |
Hypsosinga sanguinea (C. L. Koch, 1844) | 0 | 0 | 0 | 1 |
Larinioides patagiatus (Clerck, 1757) | 1 | 0 | 0 | 1 |
Mangora acalypha (Walckenaer, 1802) | 0 | 2 | 0 | 2 |
Singa hamata (Clerck, 1757) | 3 | 2 | 0 | 3 |
Cicurina cicur (Fabricius, 1793) | 0 | 0 | 0 | 2 |
Clubiona caerulescens L. Koch, 1867 | 0 | 0 | 0 | 1 |
Clubiona lutescens Westring, 1851 | 1 | 0 | 0 | 1 |
Clubiona phragmitis C. L. Koch, 1843 | 6 | 0 | 0 | 1 |
Clubiona reclusa O. Pickard-Cambridge, 1863 | 0 | 1 | 0 | 1 |
Clubiona subsultans Thorell, 1875 | 0 | 1 | 0 | 1 |
Clubiona subtilis L. Koch, 1867 | 0 | 0 | 0 | 1 |
Clubiona terrestris Westring, 1851 | 0 | 0 | 0 | 1 |
Clubiona trivialis C. L. Koch, 1843 | 2 | 1 | 0 | 2 |
Dictyna arundinacea (Linnaeus, 1758) | 3 | 3 | 0 | 2 |
Harpactea lepida (C. L. Koch, 1838) | 0 | 0 | 0 | 2 |
Drassodes cupreus (Blackwall, 1834) | 0 | 0 | 0 | 1 |
Drassodes pubescens (Thorell, 1856) | 2 | 2 | 0 | 6 |
Drassyllus lutetianus (L. Koch, 1866) | 3 | 3 | 0 | 7 |
Drassyllus praeficus (L. Koch, 1866) | 1 | 0 | 0 | 1 |
Drassyllus pusillus (C. L. Koch, 1833) | 1 | 0 | 0 | 1 |
Haplodrassus signifer (C. L. Koch, 1839) | 1 | 1 | 0 | 5 |
Haplodrassus soerenseni (Strand, 1900) | 0 | 0 | 0 | 1 |
Micaria fulgens (Walckenaer, 1802) | 0 | 0 | 0 | 1 |
Micaria silesiaca L. Koch, 1875 | 1 | 0 | 0 | 1 |
Zelotes aeneus (Simon, 1878) | 0 | 2 | 0 | 1 |
Zelotes clivicola (L. Koch, 1870) | 0 | 2 | 0 | 3 |
Zelotes latreillei (Simon, 1878) | 0 | 1 | 0 | 1 |
Zelotes petrensis (C. L. Koch, 1839) | 5 | 6 | 0 | 9 |
Antistea elegans (Blackwall, 1841) | 3 | 0 | 0 | 1 |
Abacoproeces saltuum (L. Koch, 1872) | 1 | 1 | 0 | 3 |
Agyneta affinis (Kulczyński, 1898) | 1 | 1 | 0 | 2 |
Agyneta mollis (O. Pickard-Cambridge, 1871) | 1 | 0 | 0 | 1 |
Agyneta rurestris (C. L. Koch, 1836) | 4 | 1 | 0 | 5 |
Allomengea vidua (L. Koch, 1879) | 1 | 2 | 0 | 2 |
Araeoncus humilis (Blackwall, 1841) | 2 | 0 | 0 | 2 |
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) | 1 | 1 | 0 | 4 |
Bathyphantes nigrinus (Westring, 1851) | 1 | 5 | 0 | 4 |
Bathyphantes parvulus (Westring, 1851) | 2 | 6 | 0 | 2 |
Centromerita bicolor (Blackwall, 1833) | 0 | 0 | 0 | 1 |
Centromerus arcanus (O. Pickard-Cambridge, 1873) | 0 | 0 | 0 | 1 |
Centromerus pabulator (O. Pickard-Cambridge, 1875) | 0 | 0 | 0 | 1 |
Centromerus sellarius (Simon, 1884) | 0 | 1 | 0 | 1 |
Centromerus semiater (L. Koch, 1879) | 17 | 1 | 0 | 3 |
Centromerus sylvaticus (Blackwall, 1841) | 2 | 1 | 0 | 3 |
Ceratinella brevipes (Westring, 1851) | 13 | 7 | 0 | 7 |
Dicymbium nigrum (Blackwall, 1834) | 4 | 5 | 0 | 4 |
Diplocephalus cristatus (Blackwall, 1833) | 1 | 0 | 0 | 1 |
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) | 1 | 2 | 0 | 1 |
Diplocephalus picinus (Blackwall, 1841) | 9 | 4 | 0 | 6 |
Diplostyla concolor (Wider, 1834) | 5 | 8 | 0 | 10 |
Dismodicus bifrons (Blackwall, 1841) | 9 | 0 | 0 | 2 |
Entelecara congenera (O. Pickard-Cambridge, 1879) | 1 | 7 | 0 | 3 |
Erigone atra Blackwall, 1833 | 82 | 5 | 0 | 13 |
Erigone dentipalpis (Wider, 1834) | 30 | 7 | 0 | 14 |
Erigonella hiemalis (Blackwall, 1841) | 2 | 0 | 0 | 2 |
Erigonella ignobilis (O. Pickard-Cambridge, 1871) | 1 | 0 | 0 | 1 |
Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) | 1 | 0 | 0 | 1 |
Gongylidium rufipes (Linnaeus, 1758) | 3 | 0 | 0 | 3 |
Hypomma bituberculatum (Wider, 1834) | 21 | 10 | 0 | 5 |
Leptorhoptrum robustum (Westring, 1851) | 1 | 1 | 0 | 2 |
Linyphia triangularis (Clerck, 1757) | 1 | 1 | 0 | 3 |
Lophomma punctatum (Blackwall, 1841) | 0 | 1 | 0 | 1 |
Macrargus rufus (Wider, 1834) | 0 | 0 | 0 | 2 |
Maro sublestus Falconer, 1915 | 15 | 0 | 0 | 5 |
Mermessus trilobatus (Emerton, 1882) | 1 | 0 | 0 | 1 |
Micrargus herbigradus (Blackwall, 1854) | 1 | 1 | 0 | 3 |
Microlinyphia pusilla (Sundevall, 1830) | 0 | 3 | 0 | 3 |
Microneta viaria (Blackwall, 1841) | 1 | 0 | 0 | 1 |
Moebelia penicillata (Westring, 1851) | 1 | 0 | 0 | 1 |
Neriene clathrata (Sundevall, 1830) | 1 | 0 | 0 | 1 |
Neriene radiata (Walckenaer, 1841) | 0 | 0 | 0 | 2 |
Oedothorax agrestis (Blackwall, 1853) | 1 | 0 | 0 | 1 |
Oedothorax apicatus (Blackwall, 1850) | 4 | 10 | 0 | 10 |
Oedothorax gibbosus (Blackwall, 1841) | 107 | 49 | 0 | 21 |
Oedothorax retusus (Westring, 1851) | 28 | 8 | 0 | 10 |
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) | 0 | 1 | 0 | 2 |
Peponocranium orbiculatum (O. Pickard-Cambridge, 1882) | 0 | 1 | 0 | 1 |
Pocadicnemis juncea Locket & Millidge, 1953 | 4 | 1 | 0 | 5 |
Porrhomma montanum Jackson, 1913 | 1 | 0 | 0 | 1 |
Porrhomma pygmaeum (Blackwall, 1834) | 1 | 0 | 0 | 1 |
Tallusia experta (O. Pickard-Cambridge, 1871) | 0 | 12 | 0 | 5 |
Taranucnus setosus (O. Pickard-Cambridge, 1863) | 0 | 1 | 0 | 1 |
Tenuiphantes cristatus (Menge, 1866) | 0 | 0 | 0 | 1 |
Tenuiphantes tenebricola (Wider, 1834) | 1 | 0 | 0 | 1 |
Tiso vagans (Blackwall, 1834) | 0 | 1 | 0 | 1 |
Walckenaeria cucullata (C. L. Koch, 1836) | 1 | 0 | 0 | 2 |
