Kvadráty: 5857
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Agelena labyrinthica Agelena labyrinthica (Clerck, 1757) Not endangered
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered
Anyphaenidae 0-19001901-19501951-20002001+
Anyphaena accentuata Anyphaena accentuata (Walckenaer, 1802) Not endangered
Araneidae 0-19001901-19501951-20002001+
Aculepeira ceropegia Aculepeira ceropegia (Walckenaer, 1802) Not endangered
Araneus angulatus Araneus angulatus Clerck, 1757 Almost threatened
Araneus diadematus Araneus diadematus Clerck, 1757 Not endangered
Araniella cucurbitina Araniella cucurbitina (Clerck, 1757) Not endangered
Araniella opisthographa Araniella opisthographa (Kulczyński, 1905) Not endangered
Argiope bruennichi Argiope bruennichi (Scopoli, 1772) Not endangered
Cyclosa conica Cyclosa conica (Pallas, 1772) Not endangered
Gibbaranea bituberculata Gibbaranea bituberculata (Walckenaer, 1802) Almost threatened
Gibbaranea gibbosa Gibbaranea gibbosa (Walckenaer, 1802) Endangered
Hypsosinga sanguinea Hypsosinga sanguinea (C. L. Koch, 1844) Not endangered
Larinioides patagiatus Larinioides patagiatus (Clerck, 1757) Almost threatened
Mangora acalypha Mangora acalypha (Walckenaer, 1802) Not endangered
Nuctenea umbratica Nuctenea umbratica (Clerck, 1757) Not endangered
Singa nitidula Singa nitidula C. L. Koch, 1844 Almost threatened
Zilla diodia Zilla diodia (Walckenaer, 1802) Almost threatened
Atypidae 0-19001901-19501951-20002001+
Atypus piceus Atypus piceus (Sulzer, 1776) Endangered
Cheiracanthiidae 0-19001901-19501951-20002001+
Cheiracanthium effossum Cheiracanthium effossum Herman, 1879 Endangered
Cheiracanthium erraticum Cheiracanthium erraticum (Walckenaer, 1802) Not endangered
Cheiracanthium punctorium Cheiracanthium punctorium (Villers, 1789) Not endangered
Cicurinidae 0-19001901-19501951-20002001+
Cicurina cicur Cicurina cicur (Fabricius, 1793) Not endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona brevipes Clubiona brevipes Blackwall, 1841 Almost threatened
Clubiona comta Clubiona comta C. L. Koch, 1839 Not endangered
Clubiona lutescens Clubiona lutescens Westring, 1851 Not endangered
Clubiona neglecta Clubiona neglecta O. Pickard-Cambridge, 1862 Not endangered
Clubiona pallidula Clubiona pallidula (Clerck, 1757) Not endangered
Clubiona phragmitis Clubiona phragmitis C. L. Koch, 1843 Not endangered
Clubiona reclusa Clubiona reclusa O. Pickard-Cambridge, 1863 Not endangered
Porrhoclubiona leucaspis Porrhoclubiona leucaspis (Simon, 1932) Endangered
Dictynidae 0-19001901-19501951-20002001+
Argyroneta aquatica Argyroneta aquatica (Clerck, 1757) Endangered
Dictyna arundinacea Dictyna arundinacea (Linnaeus, 1758) Not endangered
Lathys humilis Lathys humilis (Blackwall, 1855) Endangered
Nigma flavescens Nigma flavescens (Walckenaer, 1830) Not endangered
Dysderidae 0-19001901-19501951-20002001+
Dysdera cechica Dysdera cechica Řezáč, 2018 Not endangered
Harpactea rubicunda Harpactea rubicunda (C. L. Koch, 1838) Not endangered
Eresidae 0-19001901-19501951-20002001+
Eresus kollari Eresus kollari Rossi, 1846 Endangered
Gnaphosidae 0-19001901-19501951-20002001+
Drassodes lapidosus Drassodes lapidosus (Walckenaer, 1802) Not endangered
Drassodes pubescens Drassodes pubescens (Thorell, 1856) Not endangered
Drassyllus praeficus Drassyllus praeficus (L. Koch, 1866) Not endangered
Drassyllus pusillus Drassyllus pusillus (C. L. Koch, 1833) Not endangered
Gnaphosa lucifuga Gnaphosa lucifuga (Walckenaer, 1802) Almost threatened
Gnaphosa lugubris Gnaphosa lugubris (C. L. Koch, 1839) Almost threatened
Haplodrassus signifer Haplodrassus signifer (C. L. Koch, 1839) Not endangered
Haplodrassus silvestris Haplodrassus silvestris (Blackwall, 1833) Not endangered
Micaria fulgens Micaria fulgens (Walckenaer, 1802) Almost threatened
Micaria micans Micaria micans (Blackwall, 1858) Not endangered
Micaria pulicaria Micaria pulicaria (Sundevall, 1831) Not endangered
Trachyzelotes pedestris Trachyzelotes pedestris (C. L. Koch, 1837) Not endangered
Zelotes petrensis Zelotes petrensis (C. L. Koch, 1839) Not endangered
Linyphiidae 0-19001901-19501951-20002001+
Agyneta affinis Agyneta affinis (Kulczyński, 1898) Not endangered
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Not endangered
Agyneta saxatilis Agyneta saxatilis (Blackwall, 1844) Not endangered
Allomengea vidua Allomengea vidua (L. Koch, 1879) Almost threatened
Araeoncus humilis Araeoncus humilis (Blackwall, 1841) Not endangered
Bathyphantes approximatus Bathyphantes approximatus (O. Pickard-Cambridge, 1871) Not endangered
Bathyphantes gracilis Bathyphantes gracilis (Blackwall, 1841) Not endangered
Bathyphantes nigrinus Bathyphantes nigrinus (Westring, 1851) Not endangered
Centromerus sylvaticus Centromerus sylvaticus (Blackwall, 1841) Not endangered
Ceratinella brevis Ceratinella brevis (Wider, 1834) Not endangered
Ceratinella scabrosa Ceratinella scabrosa (O. Pickard-Cambridge, 1871) Not endangered
Diplocephalus picinus Diplocephalus picinus (Blackwall, 1841) Not endangered
Diplostyla concolor Diplostyla concolor (Wider, 1834) Not endangered
Donacochara speciosa Donacochara speciosa (Thorell, 1875) Almost threatened
Entelecara acuminata Entelecara acuminata (Wider, 1834) Not endangered
Erigone atra Erigone atra Blackwall, 1833 Not endangered
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Not endangered
Erigonoplus jarmilae Erigonoplus jarmilae (Miller, 1943) Endangered
Floronia bucculenta Floronia bucculenta (Clerck, 1757) Not endangered
Gnathonarium dentatum Gnathonarium dentatum (Wider, 1834) Not endangered
Gongylidiellum murcidum Gongylidiellum murcidum Simon, 1884 Endangered
Gongylidium rufipes Gongylidium rufipes (Linnaeus, 1758) Not endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Macrargus rufus Macrargus rufus (Wider, 1834) Not endangered
Micrargus subaequalis Micrargus subaequalis (Westring, 1851) Not endangered
Microlinyphia pusilla Microlinyphia pusilla (Sundevall, 1830) Not endangered
Microneta viaria Microneta viaria (Blackwall, 1841) Not endangered
Nematogmus sanguinolentus Nematogmus sanguinolentus (Walckenaer, 1841) Endangered
Neriene clathrata Neriene clathrata (Sundevall, 1830) Not endangered
Oedothorax apicatus Oedothorax apicatus (Blackwall, 1850) Not endangered
Panamomops mengei Panamomops mengei Simon, 1926 Not endangered
Pocadicnemis pumila Pocadicnemis pumila (Blackwall, 1841) Not endangered
Porrhomma microphthalmum Porrhomma microphthalmum (O. Pickard-Cambridge, 1871) Not endangered
Porrhomma pygmaeum Porrhomma pygmaeum (Blackwall, 1834) Not endangered
Silometopus elegans Silometopus elegans (O. Pickard-Cambridge, 1873) Endangered
Tapinocyba insecta Tapinocyba insecta (L. Koch, 1869) Not endangered
Tenuiphantes cristatus Tenuiphantes cristatus (Menge, 1866) Not endangered
Tenuiphantes flavipes Tenuiphantes flavipes (Blackwall, 1854) Not endangered
Trematocephalus cristatus Trematocephalus cristatus (Wider, 1834) Not endangered
Walckenaeria alticeps Walckenaeria alticeps (Denis, 1952) Not endangered
Walckenaeria atrotibialis Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) Not endangered
Walckenaeria dysderoides Walckenaeria dysderoides (Wider, 1834) Not endangered
Walckenaeria furcillata Walckenaeria furcillata (Menge, 1869) Not endangered
Liocranidae 0-19001901-19501951-20002001+
Agroeca brunnea Agroeca brunnea (Blackwall, 1833) Not endangered
Lycosidae 0-19001901-19501951-20002001+
Alopecosa aculeata Alopecosa aculeata (Clerck, 1757) Endangered
Alopecosa cuneata Alopecosa cuneata (Clerck, 1757) Not endangered
Alopecosa farinosa Alopecosa farinosa (Herman, 1879) Not endangered
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Alopecosa trabalis Alopecosa trabalis (Clerck, 1757) Not endangered
Aulonia albimana Aulonia albimana (Walckenaer, 1805) Not endangered
Pardosa agrestis Pardosa agrestis (Westring, 1861) Not endangered
Pardosa alacris Pardosa alacris (C. L. Koch, 1833) Not endangered
Pardosa hortensis Pardosa hortensis (Thorell, 1872) Not endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered
Pardosa monticola Pardosa monticola (Clerck, 1757) Almost threatened
Pardosa paludicola Pardosa paludicola (Clerck, 1757) Endangered
Pardosa palustris Pardosa palustris (Linnaeus, 1758) Not endangered
Pardosa prativaga Pardosa prativaga (L. Koch, 1870) Not endangered
Pardosa riparia Pardosa riparia (C. L. Koch, 1833) Not endangered
Pardosa saltans Pardosa saltans Töpfer-Hofmann, 2000 Not endangered
Pirata piraticus Pirata piraticus (Clerck, 1757) Not endangered
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Not endangered
Trochosa robusta Trochosa robusta (Simon, 1876) Almost threatened
Trochosa ruricola Trochosa ruricola (De Geer, 1778) Not endangered
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered
Xerolycosa nemoralis Xerolycosa nemoralis (Westring, 1861) Not endangered
Mimetidae 0-19001901-19501951-20002001+
Ero furcata Ero furcata (Villers, 1789) Not endangered
Miturgidae 0-19001901-19501951-20002001+
Zora nemoralis Zora nemoralis (Blackwall, 1861) Not endangered
Zora spinimana Zora spinimana (Sundevall, 1833) Not endangered
Nesticidae 0-19001901-19501951-20002001+
Nesticus cellulanus Nesticus cellulanus (Clerck, 1757) Not endangered
Philodromidae 0-19001901-19501951-20002001+
Philodromus cespitum Philodromus cespitum (Walckenaer, 1802) Not endangered
Philodromus dispar Philodromus dispar Walckenaer, 1826 Not endangered
Thanatus formicinus Thanatus formicinus (Clerck, 1757) Almost threatened
Thanatus striatus Thanatus striatus C. L. Koch, 1845 Almost threatened
Tibellus oblongus Tibellus oblongus (Walckenaer, 1802) Not endangered
Pholcidae 0-19001901-19501951-20002001+
Pholcus opilionoides Pholcus opilionoides (Schrank, 1781) Not endangered
Phrurolithidae 0-19001901-19501951-20002001+
Phrurolithus festivus Phrurolithus festivus (C. L. Koch, 1835) Not endangered
Pisauridae 0-19001901-19501951-20002001+
Pisaura mirabilis Pisaura mirabilis (Clerck, 1757) Not endangered
Salticidae 0-19001901-19501951-20002001+
Aelurillus v-insignitus Aelurillus v-insignitus (Clerck, 1757) Not endangered
Asianellus festivus Asianellus festivus (C. L. Koch, 1834) Almost threatened
Ballus chalybeius Ballus chalybeius (Walckenaer, 1802) Not endangered
Euophrys frontalis Euophrys frontalis (Walckenaer, 1802) Not endangered
Evarcha arcuata Evarcha arcuata (Clerck, 1757) Not endangered
Evarcha falcata Evarcha falcata (Clerck, 1757) Not endangered
Heliophanus cupreus Heliophanus cupreus (Walckenaer, 1802) Not endangered
Heliophanus flavipes Heliophanus flavipes (Hahn, 1832) Not endangered
Marpissa muscosa Marpissa muscosa (Clerck, 1757) Almost threatened
Marpissa pomatia Marpissa pomatia (Walckenaer, 1802) Strongly endangered
Myrmarachne formicaria Myrmarachne formicaria (De Geer, 1778) Endangered
Pellenes tripunctatus Pellenes tripunctatus (Walckenaer, 1802) Almost threatened
Phlegra fasciata Phlegra fasciata (Hahn, 1826) Not endangered
Salticus zebraneus Salticus zebraneus (C. L. Koch, 1837) Not endangered
Sibianor aurocinctus Sibianor aurocinctus (Ohlert, 1865) Almost threatened
Synageles venator Synageles venator (Lucas, 1836) Not endangered
Talavera aequipes Talavera aequipes (O. Pickard-Cambridge, 1871) Not endangered
Sparassidae 0-19001901-19501951-20002001+
Micrommata virescens Micrommata virescens (Clerck, 1757) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Metellina mengei Metellina mengei (Blackwall, 1869) Not endangered
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha clercki Pachygnatha clercki Sundevall, 1823 Not endangered
Pachygnatha degeeri Pachygnatha degeeri Sundevall, 1830 Not endangered
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Not endangered
Tetragnatha montana Tetragnatha montana Simon, 1874 Not endangered
Tetragnatha pinicola Tetragnatha pinicola L. Koch, 1870 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Anelosimus vittatus Anelosimus vittatus (C. L. Koch, 1836) Not endangered
Asagena phalerata Asagena phalerata (Panzer, 1801) Not endangered
Dipoena melanogaster Dipoena melanogaster (C. L. Koch, 1837) Not endangered
Enoplognatha latimana Enoplognatha latimana Hippa & Oksala, 1982 Not endangered
Enoplognatha ovata Enoplognatha ovata (Clerck, 1757) Not endangered
Enoplognatha thoracica Enoplognatha thoracica (Hahn, 1833) Not endangered
Episinus truncatus Episinus truncatus Latreille, 1809 Almost threatened
Euryopis flavomaculata Euryopis flavomaculata (C. L. Koch, 1836) Not endangered
Lasaeola coracina Lasaeola coracina (C. L. Koch, 1837) Strongly endangered
Neottiura bimaculata Neottiura bimaculata (Linnaeus, 1767) Not endangered
Parasteatoda simulans Parasteatoda simulans (Thorell, 1875) Not endangered
Phylloneta impressa Phylloneta impressa (L. Koch, 1881) Not endangered
Platnickina tincta Platnickina tincta (Walckenaer, 1802) Not endangered
Robertus lividus Robertus lividus (Blackwall, 1836) Not endangered
Rugathodes instabilis Rugathodes instabilis (O. Pickard-Cambridge, 1871) Endangered
Theridion melanurum Theridion melanurum Hahn, 1831 Not endangered
Theridion mystaceum Theridion mystaceum L. Koch, 1870 Not endangered
Theridion pictum Theridion pictum (Walckenaer, 1802) Almost threatened
Theridion pinastri Theridion pinastri L. Koch, 1872 Not endangered
Theridiosomatidae 0-19001901-19501951-20002001+
Theridiosoma gemmosum Theridiosoma gemmosum (L. Koch, 1877) Almost threatened
Thomisidae 0-19001901-19501951-20002001+
Diaea dorsata Diaea dorsata (Fabricius, 1777) Not endangered
Ebrechtella tricuspidata Ebrechtella tricuspidata (Fabricius, 1775) Not endangered
Misumena vatia Misumena vatia (Clerck, 1757) Not endangered
Ozyptila atomaria Ozyptila atomaria (Panzer, 1801) Not endangered
Ozyptila claveata Ozyptila claveata (Walckenaer, 1837) Almost threatened
Ozyptila praticola Ozyptila praticola (C. L. Koch, 1837) Not endangered
Ozyptila simplex Ozyptila simplex (O. Pickard-Cambridge, 1862) Almost threatened
Ozyptila trux Ozyptila trux (Blackwall, 1846) Not endangered
Pistius truncatus Pistius truncatus (Pallas, 1772) Almost threatened
Synema globosum Synema globosum (Fabricius, 1775) Almost threatened
Thomisus onustus Thomisus onustus Walckenaer, 1805 Endangered
Xysticus bifasciatus Xysticus bifasciatus C. L. Koch, 1837 Not endangered
Xysticus erraticus Xysticus erraticus (Blackwall, 1834) Not endangered
Xysticus kochi Xysticus kochi Thorell, 1872 Not endangered
Xysticus lanio Xysticus lanio C. L. Koch, 1835 Almost threatened
Xysticus luctator Xysticus luctator L. Koch, 1870 Endangered
Xysticus ulmi Xysticus ulmi (Hahn, 1831) Not endangered
Zodariidae 0-19001901-19501951-20002001+
Zodarion germanicum Zodarion germanicum (C. L. Koch, 1837) Not endangered

Statistics

By month


By altitude


By collecting method (332 used records)
Zemní pastMalesFemalesJuvenilesRecords
Agelena labyrinthica (Clerck, 1757) 5 0 0 1
Araneus diadematus Clerck, 1757 2 2 0 1
Larinioides patagiatus (Clerck, 1757) 1 0 0 1
Atypus piceus (Sulzer, 1776) 2 0 0 1
Cicurina cicur (Fabricius, 1793) 2 0 0 1
Clubiona comta C. L. Koch, 1839 1 2 0 1
Clubiona neglecta O. Pickard-Cambridge, 1862 5 1 0 1
Clubiona pallidula (Clerck, 1757) 1 1 0 2
Lathys humilis (Blackwall, 1855) 2 0 0 1
Nigma flavescens (Walckenaer, 1830) 2 0 0 1
Dysdera cechica Řezáč, 2018 1 0 0 1
Harpactea rubicunda (C. L. Koch, 1838) 6 4 0 4
Eresus kollari Rossi, 1846 9 1 0 1
Drassodes lapidosus (Walckenaer, 1802) 6 2 0 3
Drassodes pubescens (Thorell, 1856) 3 0 0 2
Drassyllus praeficus (L. Koch, 1866) 7 0 0 1
Drassyllus pusillus (C. L. Koch, 1833) 1 0 0 1
Gnaphosa lucifuga (Walckenaer, 1802) 2 0 0 1
Gnaphosa lugubris (C. L. Koch, 1839) 12 0 0 2
Haplodrassus signifer (C. L. Koch, 1839) 4 2 0 2
Haplodrassus silvestris (Blackwall, 1833) 1 1 0 1
Micaria micans (Blackwall, 1858) 0 1 0 1
Trachyzelotes pedestris (C. L. Koch, 1837) 4 0 0 2
Zelotes petrensis (C. L. Koch, 1839) 5 1 0 1
Agyneta affinis (Kulczyński, 1898) 1 0 0 1
Agyneta rurestris (C. L. Koch, 1836) 1 0 0 1
Agyneta saxatilis (Blackwall, 1844) 2 0 0 1
Bathyphantes gracilis (Blackwall, 1841) 1 0 0 1
Centromerus sylvaticus (Blackwall, 1841) 1 0 0 1
Ceratinella brevis (Wider, 1834) 2 0 0 1
Ceratinella scabrosa (O. Pickard-Cambridge, 1871) 1 0 0 1
Diplocephalus picinus (Blackwall, 1841) 4 0 0 1
Diplostyla concolor (Wider, 1834) 0 1 0 1
Erigone dentipalpis (Wider, 1834) 0 1 0 1
Linyphia triangularis (Clerck, 1757) 16 5 0 1
Micrargus subaequalis (Westring, 1851) 1 0 0 1
Microneta viaria (Blackwall, 1841) 1 0 0 1
Oedothorax apicatus (Blackwall, 1850) 1 0 0 1
Panamomops mengei Simon, 1926 1 0 0 1
Pocadicnemis pumila (Blackwall, 1841) 0 1 0 1
Tapinocyba insecta (L. Koch, 1869) 1 2 0 1
Tenuiphantes cristatus (Menge, 1866) 1 0 0 1
Tenuiphantes flavipes (Blackwall, 1854) 0 1 0 1
Walckenaeria dysderoides (Wider, 1834) 1 0 0 1
Walckenaeria furcillata (Menge, 1869) 1 0 0 1
Agroeca brunnea (Blackwall, 1833) 1 2 0 2
Alopecosa cuneata (Clerck, 1757) 2 3 0 2
Alopecosa farinosa (Herman, 1879) 1 1 0 1
Alopecosa pulverulenta (Clerck, 1757) 2 0 0 1
Alopecosa trabalis (Clerck, 1757) 11 2 0 2
Aulonia albimana (Walckenaer, 1805) 21 0 0 1
Pardosa agrestis (Westring, 1861) 5 0 0 1
Pardosa hortensis (Thorell, 1872) 4 7 0 2
Pardosa paludicola (Clerck, 1757) 16 2 0 1
Pardosa riparia (C. L. Koch, 1833) 36 8 0 2
Trochosa robusta (Simon, 1876) 1 0 0 1
Trochosa terricola Thorell, 1856 9 6 0 2
Xerolycosa nemoralis (Westring, 1861) 1 0 0 1
Ero furcata (Villers, 1789) 1 0 0 1
Zora nemoralis (Blackwall, 1861) 1 0 0 1
Zora spinimana (Sundevall, 1833) 4 0 0 2
Philodromus dispar Walckenaer, 1826 1 0 0 1
Thanatus formicinus (Clerck, 1757) 1 0 0 1
Phrurolithus festivus (C. L. Koch, 1835) 3 1 0 1
Pisaura mirabilis (Clerck, 1757) 12 1 0 3
Ballus chalybeius (Walckenaer, 1802) 1 0 0 1
Euophrys frontalis (Walckenaer, 1802) 1 1 0 1
Evarcha arcuata (Clerck, 1757) 1 1 0 1
Evarcha falcata (Clerck, 1757) 0 1 4 1
Pellenes tripunctatus (Walckenaer, 1802) 1 0 0 1
Phlegra fasciata (Hahn, 1826) 2 0 0 1
Sibianor aurocinctus (Ohlert, 1865) 0 1 0 1
Micrommata virescens (Clerck, 1757) 1 0 1 1
Pachygnatha degeeri Sundevall, 1830 1 2 0 2
Pachygnatha listeri Sundevall, 1830 9 19 0 1
Enoplognatha ovata (Clerck, 1757) 0 1 2 2
Enoplognatha thoracica (Hahn, 1833) 2 0 0 2
Episinus truncatus Latreille, 1809 2 0 0 1
Euryopis flavomaculata (C. L. Koch, 1836) 7 1 0 2
Lasaeola coracina (C. L. Koch, 1837) 1 0 0 1
Neottiura bimaculata (Linnaeus, 1767) 1 0 0 1
Robertus lividus (Blackwall, 1836) 9 1 0 1
Ozyptila atomaria (Panzer, 1801) 2 0 0 1
Ozyptila claveata (Walckenaer, 1837) 4 0 0 1
Ozyptila praticola (C. L. Koch, 1837) 1 0 0 1
Ozyptila simplex (O. Pickard-Cambridge, 1862) 3 0 0 2
Xysticus bifasciatus C. L. Koch, 1837 1 0 0 1
Xysticus erraticus (Blackwall, 1834) 1 0 0 1
Xysticus luctator L. Koch, 1870 3 1 0 1
Zodarion germanicum (C. L. Koch, 1837) 7 1 0 3
Individuální sběrMalesFemalesJuvenilesRecords
Anyphaena accentuata (Walckenaer, 1802) 1 1 0 2
Aculepeira ceropegia (Walckenaer, 1802) 0 0 1 1
Araneus angulatus Clerck, 1757 1 0 0 1
Araniella opisthographa (Kulczyński, 1905) 1 0 0 2
Argiope bruennichi (Scopoli, 1772) 0 1 0 1
Cyclosa conica (Pallas, 1772) 0 1 0 1
Gibbaranea bituberculata (Walckenaer, 1802) 1 0 0 1
Gibbaranea gibbosa (Walckenaer, 1802) 1 0 0 1
Hypsosinga sanguinea (C. L. Koch, 1844) 1 0 0 1
Mangora acalypha (Walckenaer, 1802) 0 0 1 1
Nuctenea umbratica (Clerck, 1757) 0 1 0 1
Singa nitidula C. L. Koch, 1844 0 0 1 1
Atypus piceus (Sulzer, 1776) 0 0 0 1
Cheiracanthium effossum Herman, 1879 1 0 1 1
Cheiracanthium erraticum (Walckenaer, 1802) 0 1 0 1
Cheiracanthium punctorium (Villers, 1789) 0 1 0 1
Clubiona lutescens Westring, 1851 1 1 0 1
Porrhoclubiona leucaspis (Simon, 1932) 1 0 0 1
Haplodrassus silvestris (Blackwall, 1833) 1 0 0 1
Micaria pulicaria (Sundevall, 1831) 0 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 1 0 0 1
Diplocephalus picinus (Blackwall, 1841) 12 0 0 1
Diplostyla concolor (Wider, 1834) 1 1 0 1
Entelecara acuminata (Wider, 1834) 1 0 0 1
Erigonoplus jarmilae (Miller, 1943) 1 1 0 1
Floronia bucculenta (Clerck, 1757) 0 0 2 1
Macrargus rufus (Wider, 1834) 0 1 0 1
Nematogmus sanguinolentus (Walckenaer, 1841) 1 1 0 2
Panamomops mengei Simon, 1926 5 0 0 1
Tenuiphantes flavipes (Blackwall, 1854) 1 2 0 1
Trematocephalus cristatus (Wider, 1834) 1 0 0 1
Walckenaeria alticeps (Denis, 1952) 0 1 0 1
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 1 0 0 1
Walckenaeria dysderoides (Wider, 1834) 2 0 0 1
Alopecosa farinosa (Herman, 1879) 1 1 0 1
Aulonia albimana (Walckenaer, 1805) 0 1 0 1
Pardosa agrestis (Westring, 1861) 1 0 0 1
Pardosa alacris (C. L. Koch, 1833) 21 2 0 2
Pardosa lugubris (Walckenaer, 1802) 13 0 0 1
Pardosa monticola (Clerck, 1757) 1 0 0 1
Pardosa palustris (Linnaeus, 1758) 1 0 0 1
Pardosa prativaga (L. Koch, 1870) 0 2 0 2
Pardosa saltans Töpfer-Hofmann, 2000 8 0 0 2
Pirata piraticus (Clerck, 1757) 0 1 0 1
Trochosa ruricola (De Geer, 1778) 1 0 0 1
Zora spinimana (Sundevall, 1833) 0 2 0 2
Philodromus cespitum (Walckenaer, 1802) 1 0 0 1
Philodromus dispar Walckenaer, 1826 2 2 0 1
Thanatus striatus C. L. Koch, 1845 1 0 0 1
Tibellus oblongus (Walckenaer, 1802) 0 2 0 1
Pholcus opilionoides (Schrank, 1781) 0 1 0 1
Pisaura mirabilis (Clerck, 1757) 0 1 0 1
Asianellus festivus (C. L. Koch, 1834) 1 0 0 1
Ballus chalybeius (Walckenaer, 1802) 0 1 0 1
Evarcha arcuata (Clerck, 1757) 2 1 0 1
Heliophanus cupreus (Walckenaer, 1802) 2 1 0 1
Pellenes tripunctatus (Walckenaer, 1802) 1 1 0 2
Salticus zebraneus (C. L. Koch, 1837) 1 1 0 2
Sibianor aurocinctus (Ohlert, 1865) 0 1 0 1
Talavera aequipes (O. Pickard-Cambridge, 1871) 2 1 0 2
Metellina mengei (Blackwall, 1869) 1 1 0 2
Pachygnatha clercki Sundevall, 1823 0 1 1 1
Pachygnatha listeri Sundevall, 1830 7 2 0 2
Tetragnatha montana Simon, 1874 0 1 0 1
Tetragnatha pinicola L. Koch, 1870 0 0 1 1
Asagena phalerata (Panzer, 1801) 1 0 0 1
Dipoena melanogaster (C. L. Koch, 1837) 0 0 3 1
Neottiura bimaculata (Linnaeus, 1767) 2 0 0 2
Platnickina tincta (Walckenaer, 1802) 0 1 0 1
Robertus lividus (Blackwall, 1836) 1 0 0 1
Theridion mystaceum L. Koch, 1870 0 1 0 1
Theridion pictum (Walckenaer, 1802) 0 1 1 1
Diaea dorsata (Fabricius, 1777) 0 1 0 1
Ebrechtella tricuspidata (Fabricius, 1775) 0 1 0 1
Misumena vatia (Clerck, 1757) 1 0 0 1
Ozyptila praticola (C. L. Koch, 1837) 1 1 0 1
Ozyptila trux (Blackwall, 1846) 0 1 0 1
Pistius truncatus (Pallas, 1772) 0 1 0 1
Synema globosum (Fabricius, 1775) 1 0 0 1
Xysticus kochi Thorell, 1872 1 3 0 3
Xysticus lanio C. L. Koch, 1835 0 1 0 1
Xysticus ulmi (Hahn, 1831) 4 3 0 2
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 0 0 2
Araneus diadematus Clerck, 1757 0 0 0 2
Araniella cucurbitina (Clerck, 1757) 0 0 0 2
Argiope bruennichi (Scopoli, 1772) 0 0 0 1
Nuctenea umbratica (Clerck, 1757) 0 2 0 1
Atypus piceus (Sulzer, 1776) 0 0 0 2
Clubiona phragmitis C. L. Koch, 1843 1 0 0 1
Argyroneta aquatica (Clerck, 1757) 0 0 0 2
Eresus kollari Rossi, 1846 0 1 2 2
Drassodes lapidosus (Walckenaer, 1802) 1 0 0 1
Micaria fulgens (Walckenaer, 1802) 0 0 0 1
Allomengea vidua (L. Koch, 1879) 4 4 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 1 7 0 2
Bathyphantes nigrinus (Westring, 1851) 4 11 0 2
Diplostyla concolor (Wider, 1834) 0 1 0 1
Donacochara speciosa (Thorell, 1875) 2 2 0 1
Floronia bucculenta (Clerck, 1757) 0 1 0 1
Gnathonarium dentatum (Wider, 1834) 2 4 0 1
Gongylidium rufipes (Linnaeus, 1758) 0 1 0 1
Linyphia triangularis (Clerck, 1757) 1 2 0 3
