Kvadráty: 5248
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered
Histopona torpida Histopona torpida (C. L. Koch, 1837) Not endangered
Araneidae 0-19001901-19501951-20002001+
Aculepeira ceropegia Aculepeira ceropegia (Walckenaer, 1802) Not endangered
Araneus diadematus Araneus diadematus Clerck, 1757 Not endangered
Araneus marmoreus Araneus marmoreus Clerck, 1757 Not endangered
Araneus quadratus Araneus quadratus Clerck, 1757 Not endangered
Cheiracanthiidae 0-19001901-19501951-20002001+
Cheiracanthium erraticum Cheiracanthium erraticum (Walckenaer, 1802) Not endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona diversa Clubiona diversa O. Pickard-Cambridge, 1862 Almost threatened
Clubiona kulczynskii Clubiona kulczynskii Lessert, 1905 Endangered
Clubiona neglecta Clubiona neglecta O. Pickard-Cambridge, 1862 Not endangered
Clubiona reclusa Clubiona reclusa O. Pickard-Cambridge, 1863 Not endangered
Clubiona trivialis Clubiona trivialis C. L. Koch, 1843 Not endangered
Cybaeidae 0-19001901-19501951-20002001+
Cryphoeca silvicola Cryphoeca silvicola (C. L. Koch, 1834) Not endangered
Gnaphosidae 0-19001901-19501951-20002001+
Drassodes cupreus Drassodes cupreus (Blackwall, 1834) Almost threatened
Drassodes pubescens Drassodes pubescens (Thorell, 1856) Not endangered
Drassyllus lutetianus Drassyllus lutetianus (L. Koch, 1866) Not endangered
Gnaphosa montana Gnaphosa montana (L. Koch, 1866) Endangered
Haplodrassus signifer Haplodrassus signifer (C. L. Koch, 1839) Not endangered
Micaria pulicaria Micaria pulicaria (Sundevall, 1831) Not endangered
Zelotes clivicola Zelotes clivicola (L. Koch, 1870) Not endangered
Linyphiidae 0-19001901-19501951-20002001+
Agyneta affinis Agyneta affinis (Kulczyński, 1898) Not endangered
Agyneta cauta Agyneta cauta (O. Pickard-Cambridge, 1903) Almost threatened
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Not endangered
Bolyphantes alticeps Bolyphantes alticeps (Sundevall, 1833) Not endangered
Centromerita bicolor Centromerita bicolor (Blackwall, 1833) Not endangered
Centromerus arcanus Centromerus arcanus (O. Pickard-Cambridge, 1873) Not endangered
Centromerus pabulator Centromerus pabulator (O. Pickard-Cambridge, 1875) Not endangered
Cnephalocotes obscurus Cnephalocotes obscurus (Blackwall, 1834) Not endangered
Dicymbium tibiale Dicymbium tibiale (Blackwall, 1836) Almost threatened
Diplocephalus latifrons Diplocephalus latifrons (O. Pickard-Cambridge, 1863) Not endangered
Diplocephalus permixtus Diplocephalus permixtus (O. Pickard-Cambridge, 1871) Almost threatened
Diplostyla concolor Diplostyla concolor (Wider, 1834) Not endangered
Dismodicus bifrons Dismodicus bifrons (Blackwall, 1841) Not endangered
Erigone atra Erigone atra Blackwall, 1833 Not endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Macrargus rufus Macrargus rufus (Wider, 1834) Not endangered
Micrargus herbigradus Micrargus herbigradus (Blackwall, 1854) Not endangered
Microlinyphia pusilla Microlinyphia pusilla (Sundevall, 1830) Not endangered
Oedothorax gibbosus Oedothorax gibbosus (Blackwall, 1841) Not endangered
Oedothorax retusus Oedothorax retusus (Westring, 1851) Not endangered
Oryphantes angulatus Oryphantes angulatus (O. Pickard-Cambridge, 1881) Endangered
Pelecopsis radicicola Pelecopsis radicicola (L. Koch, 1872) Not endangered
Peponocranium orbiculatum Peponocranium orbiculatum (O. Pickard-Cambridge, 1882) Strongly endangered
Pityohyphantes phrygianus Pityohyphantes phrygianus (C. L. Koch, 1836) Not endangered
Pocadicnemis pumila Pocadicnemis pumila (Blackwall, 1841) Not endangered
Porrhomma pallidum Porrhomma pallidum Jackson, 1913 Not endangered
Tenuiphantes alacris Tenuiphantes alacris (Blackwall, 1853) Not endangered
Tenuiphantes cristatus Tenuiphantes cristatus (Menge, 1866) Not endangered
Tenuiphantes tenebricola Tenuiphantes tenebricola (Wider, 1834) Not endangered
Walckenaeria antica Walckenaeria antica (Wider, 1834) Not endangered
Walckenaeria atrotibialis Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) Not endangered
Walckenaeria cucullata Walckenaeria cucullata (C. L. Koch, 1836) Not endangered
Walckenaeria obtusa Walckenaeria obtusa Blackwall, 1836 Not endangered
Liocranidae 0-19001901-19501951-20002001+
Agroeca brunnea Agroeca brunnea (Blackwall, 1833) Not endangered
Lycosidae 0-19001901-19501951-20002001+
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Alopecosa taeniata Alopecosa taeniata (C. L. Koch, 1835) Not endangered
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered
Pardosa prativaga Pardosa prativaga (L. Koch, 1870) Not endangered
Pardosa pullata Pardosa pullata (Clerck, 1757) Not endangered
Pirata piraticus Pirata piraticus (Clerck, 1757) Not endangered
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Not endangered
Piratula latitans Piratula latitans (Blackwall, 1841) Not endangered
Piratula uliginosa Piratula uliginosa (Thorell, 1856) Endangered
Trochosa spinipalpis Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) Almost threatened
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered
Miturgidae 0-19001901-19501951-20002001+
Zora silvestris Zora silvestris Kulczyński, 1897 Not endangered
Zora spinimana Zora spinimana (Sundevall, 1833) Not endangered
Nemastomatidae 0-19001901-19501951-20002001+
Paranemastoma quadripunctatum Paranemastoma quadripunctatum (Perty, 1833)
Phalangiidae 0-19001901-19501951-20002001+
Lacinius ephippiatus Lacinius ephippiatus (C. L. Koch, 1835)
Mitopus morio Mitopus morio (Fabricius, 1799)
Phalangium opilio Phalangium opilio Linnaeus, 1758
Platybunus bucephalus Platybunus bucephalus (C. L. Koch, 1835)
Salticidae 0-19001901-19501951-20002001+
Evarcha falcata Evarcha falcata (Clerck, 1757) Not endangered
Heliophanus dampfi Heliophanus dampfi Schenkel, 1923 Endangered
Tetragnathidae 0-19001901-19501951-20002001+
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Not endangered
Tetragnatha pinicola Tetragnatha pinicola L. Koch, 1870 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Asagena phalerata Asagena phalerata (Panzer, 1801) Not endangered
Euryopis flavomaculata Euryopis flavomaculata (C. L. Koch, 1836) Not endangered
Phylloneta impressa Phylloneta impressa (L. Koch, 1881) Not endangered
Robertus lividus Robertus lividus (Blackwall, 1836) Not endangered
Thomisidae 0-19001901-19501951-20002001+
Ozyptila trux Ozyptila trux (Blackwall, 1846) Not endangered
Xysticus bifasciatus Xysticus bifasciatus C. L. Koch, 1837 Not endangered
Xysticus cristatus Xysticus cristatus (Clerck, 1757) Not endangered

Statistics

By month


By altitude


By collecting method (124 used records)
Zemní pastMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 11 4 0 2
Clubiona diversa O. Pickard-Cambridge, 1862 4 1 0 3
Clubiona neglecta O. Pickard-Cambridge, 1862 3 0 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 4 2 0 1
Clubiona trivialis C. L. Koch, 1843 0 1 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 4 0 0 2
Drassodes cupreus (Blackwall, 1834) 3 3 0 1
Drassodes pubescens (Thorell, 1856) 8 0 0 1
Drassyllus lutetianus (L. Koch, 1866) 2 0 0 1
Haplodrassus signifer (C. L. Koch, 1839) 5 0 0 2
Micaria pulicaria (Sundevall, 1831) 0 2 0 1
Zelotes clivicola (L. Koch, 1870) 3 0 0 1
Agyneta affinis (Kulczyński, 1898) 2 0 0 1
Agyneta cauta (O. Pickard-Cambridge, 1903) 2 1 0 1
Bolyphantes alticeps (Sundevall, 1833) 1 1 0 1
Centromerita bicolor (Blackwall, 1833) 0 1 0 1
Centromerus arcanus (O. Pickard-Cambridge, 1873) 1 2 0 2
Centromerus pabulator (O. Pickard-Cambridge, 1875) 24 6 0 1
Cnephalocotes obscurus (Blackwall, 1834) 5 4 0 2
Dicymbium tibiale (Blackwall, 1836) 1 0 0 1
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 1 0 0 1
Diplocephalus permixtus (O. Pickard-Cambridge, 1871) 2 1 0 1
Diplostyla concolor (Wider, 1834) 3 3 0 3
Dismodicus bifrons (Blackwall, 1841) 1 0 0 1
Erigone atra Blackwall, 1833 1 0 0 1
Micrargus herbigradus (Blackwall, 1854) 2 2 0 2
Oedothorax gibbosus (Blackwall, 1841) 5 0 0 2
Oedothorax retusus (Westring, 1851) 2 0 0 1
Oryphantes angulatus (O. Pickard-Cambridge, 1881) 1 2 0 2
Pelecopsis radicicola (L. Koch, 1872) 1 3 0 1
Peponocranium orbiculatum (O. Pickard-Cambridge, 1882) 1 0 0 1
Pocadicnemis pumila (Blackwall, 1841) 12 0 0 2
Porrhomma pallidum Jackson, 1913 1 0 0 1
Tenuiphantes cristatus (Menge, 1866) 0 3 0 1
Tenuiphantes tenebricola (Wider, 1834) 0 1 0 1
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 1 0 0 1
Walckenaeria cucullata (C. L. Koch, 1836) 1 0 0 1
Walckenaeria obtusa Blackwall, 1836 0 1 0 1
Agroeca brunnea (Blackwall, 1833) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 3 0 3
Alopecosa taeniata (C. L. Koch, 1835) 1 2 0 2
Pardosa amentata (Clerck, 1757) 1 0 0 1
Pardosa lugubris (Walckenaer, 1802) 1 1 0 2
Pardosa prativaga (L. Koch, 1870) 10 0 0 1
Pardosa pullata (Clerck, 1757) 53 18 0 4
Pirata piraticus (Clerck, 1757) 0 1 0 1
Piratula hygrophila (Thorell, 1872) 6 9 0 1
Piratula latitans (Blackwall, 1841) 1 0 0 1
Piratula uliginosa (Thorell, 1856) 2 1 0 2
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 1 0 0 1
Trochosa terricola Thorell, 1856 6 16 0 5
Zora silvestris Kulczyński, 1897 0 1 0 1
Zora spinimana (Sundevall, 1833) 3 0 0 2
Paranemastoma quadripunctatum (Perty, 1833) 0 2 0 1
Lacinius ephippiatus (C. L. Koch, 1835) 1 0 0 1
Platybunus bucephalus (C. L. Koch, 1835) 5 5 0 1
Pachygnatha listeri Sundevall, 1830 1 0 0 1
Asagena phalerata (Panzer, 1801) 1 0 1 2
Euryopis flavomaculata (C. L. Koch, 1836) 0 1 0 1
Individuální sběrMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 1 0 1
Clubiona kulczynskii Lessert, 1905 1 0 0 1
Gnaphosa montana (L. Koch, 1866) 0 0 0 1
Zelotes clivicola (L. Koch, 1870) 0 1 0 1
Microlinyphia pusilla (Sundevall, 1830) 0 1 0 1
Pityohyphantes phrygianus (C. L. Koch, 1836) 0 0 1 1
Tenuiphantes alacris (Blackwall, 1853) 1 0 0 1
Walckenaeria antica (Wider, 1834) 0 1 0 1
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 0 1 0 1
Piratula uliginosa (Thorell, 1856) 1 0 0 1
Mitopus morio (Fabricius, 1799) 1 0 0 1
Phalangium opilio Linnaeus, 1758 1 0 0 1
Heliophanus dampfi Schenkel, 1923 0 1 0 1
Metellina segmentata (Clerck, 1757) 0 2 0 1
Tetragnatha pinicola L. Koch, 1870 0 0 3 1
Robertus lividus (Blackwall, 1836) 1 1 0 2
Ozyptila trux (Blackwall, 1846) 1 0 0 1
SmykMalesFemalesJuvenilesRecords
Aculepeira ceropegia (Walckenaer, 1802) 0 0 0 1
Araneus diadematus Clerck, 1757 0 0 0 1
Araneus marmoreus Clerck, 1757 0 0 0 1
Cheiracanthium erraticum (Walckenaer, 1802) 1 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 1 0 0 1
Linyphia triangularis (Clerck, 1757) 0 0 0 1
Evarcha falcata (Clerck, 1757) 0 0 0 1
Phylloneta impressa (L. Koch, 1881) 1 1 0 1
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 1
Xysticus cristatus (Clerck, 1757) 0 0 0 1
ProsevMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 1 0 1
Histopona torpida (C. L. Koch, 1837) 1 0 0 1
Centromerus arcanus (O. Pickard-Cambridge, 1873) 2 0 0 1
Macrargus rufus (Wider, 1834) 0 2 0 1
Walckenaeria cucullata (C. L. Koch, 1836) 1 0 0 1
Alopecosa taeniata (C. L. Koch, 1835) 7 1 0 2
Trochosa terricola Thorell, 1856 2 2 0 1
FotografieMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 0 2 0 2
 MalesFemalesJuvenilesRecords

By biotope (124 used records)
RašeliništěMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 11 5 0 3
Histopona torpida (C. L. Koch, 1837) 1 0 0 1
Aculepeira ceropegia (Walckenaer, 1802) 0 0 0 1
Araneus diadematus Clerck, 1757 0 0 0 1
Araneus marmoreus Clerck, 1757 0 0 0 1
Cheiracanthium erraticum (Walckenaer, 1802) 1 1 0 1
Clubiona diversa O. Pickard-Cambridge, 1862 4 1 0 3
Clubiona kulczynskii Lessert, 1905 1 0 0 1
Clubiona neglecta O. Pickard-Cambridge, 1862 3 0 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 4 2 0 1
Clubiona trivialis C. L. Koch, 1843 0 1 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 4 0 0 2
Drassodes cupreus (Blackwall, 1834) 3 3 0 1
Drassodes pubescens (Thorell, 1856) 8 0 0 1
Drassyllus lutetianus (L. Koch, 1866) 2 0 0 1
Gnaphosa montana (L. Koch, 1866) 0 0 0 1
Haplodrassus signifer (C. L. Koch, 1839) 5 0 0 2
Micaria pulicaria (Sundevall, 1831) 0 2 0 1
Zelotes clivicola (L. Koch, 1870) 3 1 0 2
Agyneta affinis (Kulczyński, 1898) 2 0 0 1
Agyneta cauta (O. Pickard-Cambridge, 1903) 2 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 1 0 0 1
Bolyphantes alticeps (Sundevall, 1833) 1 1 0 1
Centromerita bicolor (Blackwall, 1833) 0 1 0 1
Centromerus arcanus (O. Pickard-Cambridge, 1873) 3 2 0 3
Centromerus pabulator (O. Pickard-Cambridge, 1875) 24 6 0 1
Cnephalocotes obscurus (Blackwall, 1834) 5 4 0 2
Dicymbium tibiale (Blackwall, 1836) 1 0 0 1
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 1 0 0 1
Diplocephalus permixtus (O. Pickard-Cambridge, 1871) 2 1 0 1
Diplostyla concolor (Wider, 1834) 3 3 0 3
Dismodicus bifrons (Blackwall, 1841) 1 0 0 1
Erigone atra Blackwall, 1833 1 0 0 1
Linyphia triangularis (Clerck, 1757) 0 0 0 1
Macrargus rufus (Wider, 1834) 0 2 0 1
Micrargus herbigradus (Blackwall, 1854) 2 2 0 2
Microlinyphia pusilla (Sundevall, 1830) 0 1 0 1
Oedothorax gibbosus (Blackwall, 1841) 5 0 0 2
Oedothorax retusus (Westring, 1851) 2 0 0 1
Oryphantes angulatus (O. Pickard-Cambridge, 1881) 1 2 0 2
Pelecopsis radicicola (L. Koch, 1872) 1 3 0 1
Peponocranium orbiculatum (O. Pickard-Cambridge, 1882) 1 0 0 1
Pocadicnemis pumila (Blackwall, 1841) 12 0 0 2
Porrhomma pallidum Jackson, 1913 1 0 0 1
Tenuiphantes cristatus (Menge, 1866) 0 3 0 1
Tenuiphantes tenebricola (Wider, 1834) 0 1 0 1
Walckenaeria antica (Wider, 1834) 0 1 0 1
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 1 1 0 2
Walckenaeria cucullata (C. L. Koch, 1836) 2 0 0 2
Walckenaeria obtusa Blackwall, 1836 0 1 0 1
Agroeca brunnea (Blackwall, 1833) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 2 0 2
Alopecosa taeniata (C. L. Koch, 1835) 8 3 0 4
Pardosa amentata (Clerck, 1757) 1 0 0 1
Pardosa lugubris (Walckenaer, 1802) 1 1 0 2
Pardosa prativaga (L. Koch, 1870) 10 0 0 1
Pardosa pullata (Clerck, 1757) 53 18 0 4
Pirata piraticus (Clerck, 1757) 0 1 0 1
Piratula hygrophila (Thorell, 1872) 6 9 0 1
Piratula latitans (Blackwall, 1841) 1 0 0 1
Piratula uliginosa (Thorell, 1856) 3 1 0 3
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 1 0 0 1
Trochosa terricola Thorell, 1856 4 8 0 4
Zora silvestris Kulczyński, 1897 0 1 0 1
Zora spinimana (Sundevall, 1833) 3 0 0 2
Paranemastoma quadripunctatum (Perty, 1833) 0 2 0 1
Lacinius ephippiatus (C. L. Koch, 1835) 1 0 0 1
Mitopus morio (Fabricius, 1799) 1 0 0 1
Phalangium opilio Linnaeus, 1758 1 0 0 1
Evarcha falcata (Clerck, 1757) 0 0 0 1
Heliophanus dampfi Schenkel, 1923 0 1 0 1
Pachygnatha listeri Sundevall, 1830 1 0 0 1
Asagena phalerata (Panzer, 1801) 1 0 1 2
Euryopis flavomaculata (C. L. Koch, 1836) 0 1 0 1
Phylloneta impressa (L. Koch, 1881) 1 1 0 1
Robertus lividus (Blackwall, 1836) 1 0 0 1
Ozyptila trux (Blackwall, 1846) 1 0 0 1
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 1
Xysticus cristatus (Clerck, 1757) 0 0 0 1
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 1 0 1
Pityohyphantes phrygianus (C. L. Koch, 1836) 0 0 1 1
Tenuiphantes alacris (Blackwall, 1853) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 1 0 1
Trochosa terricola Thorell, 1856 2 5 0 1
Metellina segmentata (Clerck, 1757) 0 2 0 1
Tetragnatha pinicola L. Koch, 1870 0 0 3 1
Robertus lividus (Blackwall, 1836) 0 1 0 1
Okraje silnicMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 0 1 0 1
Bylinné porosty břehůMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 0 1 0 1
Lesy vyšších poloh a strmých svahůMalesFemalesJuvenilesRecords
Trochosa terricola Thorell, 1856 2 5 0 1
Horské smrčinyMalesFemalesJuvenilesRecords
Platybunus bucephalus (C. L. Koch, 1835) 5 5 0 1
 MalesFemalesJuvenilesRecords