Kvadráty: 6656
  Records by time  
Araneidae 0-19001901-19501951-20002001+
Aculepeira ceropegia Aculepeira ceropegia (Walckenaer, 1802) Not endangered
Araneus diadematus Araneus diadematus Clerck, 1757 Not endangered
Araneus marmoreus Araneus marmoreus Clerck, 1757 Not endangered
Araneus quadratus Araneus quadratus Clerck, 1757 Not endangered
Araneus sturmi Araneus sturmi (Hahn, 1831) Almost threatened
Araniella alpica Araniella alpica (L. Koch, 1869) Almost threatened
Araniella cucurbitina Araniella cucurbitina (Clerck, 1757) Not endangered
Cyclosa conica Cyclosa conica (Pallas, 1772) Not endangered
Larinioides cornutus Larinioides cornutus (Clerck, 1757) Not endangered
Larinioides suspicax Larinioides suspicax (O. Pickard-Cambridge, 1876) Not endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona lutescens Clubiona lutescens Westring, 1851 Not endangered
Clubiona phragmitis Clubiona phragmitis C. L. Koch, 1843 Not endangered
Clubiona stagnatilis Clubiona stagnatilis Kulczyński, 1897 Not endangered
Clubiona subsultans Clubiona subsultans Thorell, 1875 Almost threatened
Dictynidae 0-19001901-19501951-20002001+
Dictyna arundinacea Dictyna arundinacea (Linnaeus, 1758) Not endangered
Dictyna pusilla Dictyna pusilla Thorell, 1856 Not endangered
Linyphiidae 0-19001901-19501951-20002001+
Acartauchenius scurrilis Acartauchenius scurrilis (O. Pickard-Cambridge, 1873) Endangered
Araeoncus humilis Araeoncus humilis (Blackwall, 1841) Not endangered
Bathyphantes approximatus Bathyphantes approximatus (O. Pickard-Cambridge, 1871) Not endangered
Bathyphantes gracilis Bathyphantes gracilis (Blackwall, 1841) Not endangered
Bathyphantes nigrinus Bathyphantes nigrinus (Westring, 1851) Not endangered
Bolyphantes alticeps Bolyphantes alticeps (Sundevall, 1833) Not endangered
Ceratinella brevipes Ceratinella brevipes (Westring, 1851) Not endangered
Dismodicus bifrons Dismodicus bifrons (Blackwall, 1841) Not endangered
Entelecara acuminata Entelecara acuminata (Wider, 1834) Not endangered
Entelecara congenera Entelecara congenera (O. Pickard-Cambridge, 1879) Not endangered
Erigone atra Erigone atra Blackwall, 1833 Not endangered
Erigonella ignobilis Erigonella ignobilis (O. Pickard-Cambridge, 1871) Endangered
Floronia bucculenta Floronia bucculenta (Clerck, 1757) Not endangered
Gongylidium rufipes Gongylidium rufipes (Linnaeus, 1758) Not endangered
Hypomma bituberculatum Hypomma bituberculatum (Wider, 1834) Not endangered
Linyphia hortensis Linyphia hortensis Sundevall, 1830 Not endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Lophomma punctatum Lophomma punctatum (Blackwall, 1841) Almost threatened
Megalepthyphantes nebulosus Megalepthyphantes nebulosus (Sundevall, 1830) Not endangered
Neriene emphana Neriene emphana (Walckenaer, 1841) Not endangered
Oedothorax gibbosus Oedothorax gibbosus (Blackwall, 1841) Not endangered
Oedothorax retusus Oedothorax retusus (Westring, 1851) Not endangered
Pocadicnemis juncea Pocadicnemis juncea Locket & Millidge, 1953 Not endangered
Tallusia experta Tallusia experta (O. Pickard-Cambridge, 1871) Not endangered
Tenuiphantes cristatus Tenuiphantes cristatus (Menge, 1866) Not endangered
Tenuiphantes mengei Tenuiphantes mengei (Kulczyński, 1887) Not endangered
Lycosidae 0-19001901-19501951-20002001+
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa prativaga Pardosa prativaga (L. Koch, 1870) Not endangered
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Not endangered
Miturgidae 0-19001901-19501951-20002001+
Zora spinimana Zora spinimana (Sundevall, 1833) Not endangered
Philodromidae 0-19001901-19501951-20002001+
Philodromus collinus Philodromus collinus C. L. Koch, 1835 Not endangered
Pisauridae 0-19001901-19501951-20002001+
Pisaura mirabilis Pisaura mirabilis (Clerck, 1757) Not endangered
Salticidae 0-19001901-19501951-20002001+
Attulus floricola Attulus floricola (C. L. Koch, 1837) Almost threatened
Dendryphantes rudis Dendryphantes rudis (Sundevall, 1833) Not endangered
Evarcha arcuata Evarcha arcuata (Clerck, 1757) Not endangered
Synageles venator Synageles venator (Lucas, 1836) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Metellina mengei Metellina mengei (Blackwall, 1869) Not endangered
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha clercki Pachygnatha clercki Sundevall, 1823 Not endangered
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Not endangered
Tetragnatha extensa Tetragnatha extensa (Linnaeus, 1758) Not endangered
Tetragnatha montana Tetragnatha montana Simon, 1874 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Neottiura bimaculata Neottiura bimaculata (Linnaeus, 1767) Not endangered
Phylloneta sisyphia Phylloneta sisyphia (Clerck, 1757) Not endangered
Platnickina tincta Platnickina tincta (Walckenaer, 1802) Not endangered
Robertus arundineti Robertus arundineti (O. Pickard-Cambridge, 1871) Not endangered
Thomisidae 0-19001901-19501951-20002001+
Diaea dorsata Diaea dorsata (Fabricius, 1777) Not endangered
Misumena vatia Misumena vatia (Clerck, 1757) Not endangered
Xysticus cristatus Xysticus cristatus (Clerck, 1757) Not endangered
Xysticus ulmi Xysticus ulmi (Hahn, 1831) Not endangered

Statistics

By month


By altitude


By collecting method (176 used records)
SmykMalesFemalesJuvenilesRecords
Aculepeira ceropegia (Walckenaer, 1802) 0 2 11 4
Araneus diadematus Clerck, 1757 0 2 1 2
Araneus marmoreus Clerck, 1757 1 3 1 2
Araneus quadratus Clerck, 1757 0 5 0 2
Araniella cucurbitina (Clerck, 1757) 3 1 0 2
Larinioides cornutus (Clerck, 1757) 0 2 1 1
Larinioides suspicax (O. Pickard-Cambridge, 1876) 0 4 0 2
Clubiona lutescens Westring, 1851 0 2 0 2
Clubiona stagnatilis Kulczyński, 1897 1 5 1 3
Dictyna arundinacea (Linnaeus, 1758) 1 6 0 3
Dictyna pusilla Thorell, 1856 1 5 0 1
Dismodicus bifrons (Blackwall, 1841) 0 1 0 1
Entelecara acuminata (Wider, 1834) 0 2 0 1
Entelecara congenera (O. Pickard-Cambridge, 1879) 1 0 0 1
Erigone atra Blackwall, 1833 1 0 0 1
Gongylidium rufipes (Linnaeus, 1758) 0 3 0 1
Hypomma bituberculatum (Wider, 1834) 0 3 0 2
Linyphia hortensis Sundevall, 1830 0 3 0 1
Linyphia triangularis (Clerck, 1757) 1 4 24 2
Oedothorax gibbosus (Blackwall, 1841) 0 1 0 1
Oedothorax retusus (Westring, 1851) 1 0 0 1
Pardosa amentata (Clerck, 1757) 0 1 1 2
Pardosa prativaga (L. Koch, 1870) 0 1 0 1
Piratula hygrophila (Thorell, 1872) 0 1 1 1
Zora spinimana (Sundevall, 1833) 0 1 0 1
Philodromus collinus C. L. Koch, 1835 4 3 0 2
Pisaura mirabilis (Clerck, 1757) 0 1 3 3
Attulus floricola (C. L. Koch, 1837) 2 11 0 3
Dendryphantes rudis (Sundevall, 1833) 1 0 0 1
Evarcha arcuata (Clerck, 1757) 9 4 5 3
Synageles venator (Lucas, 1836) 0 0 1 1
Metellina mengei (Blackwall, 1869) 0 1 0 1
Metellina segmentata (Clerck, 1757) 3 2 0 2
Pachygnatha clercki Sundevall, 1823 1 6 0 1
Pachygnatha listeri Sundevall, 1830 5 0 0 1
Tetragnatha extensa (Linnaeus, 1758) 13 7 5 3
Neottiura bimaculata (Linnaeus, 1767) 0 0 1 1
Phylloneta sisyphia (Clerck, 1757) 6 4 0 2
Misumena vatia (Clerck, 1757) 0 1 2 2
Xysticus cristatus (Clerck, 1757) 0 1 0 1
Xysticus ulmi (Hahn, 1831) 1 10 0 3
SklepáváníMalesFemalesJuvenilesRecords
Aculepeira ceropegia (Walckenaer, 1802) 0 0 5 1
Araneus diadematus Clerck, 1757 0 1 0 1
Araneus sturmi (Hahn, 1831) 1 1 0 1
Araniella alpica (L. Koch, 1869) 0 1 0 1
Cyclosa conica (Pallas, 1772) 0 0 1 1
Clubiona stagnatilis Kulczyński, 1897 2 1 0 3
Clubiona subsultans Thorell, 1875 1 0 0 1
Dictyna arundinacea (Linnaeus, 1758) 0 2 0 1
Dictyna pusilla Thorell, 1856 1 3 0 1
Araeoncus humilis (Blackwall, 1841) 0 1 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 1 1 0 2
Ceratinella brevipes (Westring, 1851) 0 1 0 1
Erigonella ignobilis (O. Pickard-Cambridge, 1871) 0 1 0 1
Floronia bucculenta (Clerck, 1757) 0 1 1 2
Hypomma bituberculatum (Wider, 1834) 0 1 0 1
Linyphia triangularis (Clerck, 1757) 4 0 7 1
Neriene emphana (Walckenaer, 1841) 0 2 0 1
Zora spinimana (Sundevall, 1833) 0 2 1 1
Philodromus collinus C. L. Koch, 1835 0 3 0 1
Attulus floricola (C. L. Koch, 1837) 0 1 0 1
Dendryphantes rudis (Sundevall, 1833) 0 1 0 1
Evarcha arcuata (Clerck, 1757) 1 0 1 1
Metellina mengei (Blackwall, 1869) 1 0 0 1
Pachygnatha listeri Sundevall, 1830 0 1 0 1
Phylloneta sisyphia (Clerck, 1757) 2 14 0 2
Platnickina tincta (Walckenaer, 1802) 0 1 0 1
Robertus arundineti (O. Pickard-Cambridge, 1871) 1 1 0 2
Diaea dorsata (Fabricius, 1777) 1 1 5 3
Misumena vatia (Clerck, 1757) 1 0 0 1
Xysticus ulmi (Hahn, 1831) 0 2 0 2
ProsevMalesFemalesJuvenilesRecords
Araneus marmoreus Clerck, 1757 0 1 0 1
Araneus quadratus Clerck, 1757 2 0 0 1
Larinioides suspicax (O. Pickard-Cambridge, 1876) 0 2 0 2
Clubiona lutescens Westring, 1851 1 1 0 1
Clubiona phragmitis C. L. Koch, 1843 1 0 0 1
Clubiona stagnatilis Kulczyński, 1897 3 10 0 3
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 0 8 0 2
Bathyphantes nigrinus (Westring, 1851) 1 1 0 2
Bolyphantes alticeps (Sundevall, 1833) 0 1 0 1
Dismodicus bifrons (Blackwall, 1841) 0 2 0 1
Erigone atra Blackwall, 1833 0 1 0 1
Hypomma bituberculatum (Wider, 1834) 0 1 0 1
Linyphia triangularis (Clerck, 1757) 0 14 0 1
Oedothorax gibbosus (Blackwall, 1841) 9 3 0 1
Pocadicnemis juncea Locket & Millidge, 1953 4 2 0 1
Tallusia experta (O. Pickard-Cambridge, 1871) 0 1 0 1
Tenuiphantes cristatus (Menge, 1866) 0 1 0 1
Tenuiphantes mengei (Kulczyński, 1887) 0 1 0 1
Pardosa amentata (Clerck, 1757) 1 0 0 1
Piratula hygrophila (Thorell, 1872) 2 3 1 2
Zora spinimana (Sundevall, 1833) 0 2 1 2
Attulus floricola (C. L. Koch, 1837) 4 5 0 1
Evarcha arcuata (Clerck, 1757) 1 3 2 1
Metellina segmentata (Clerck, 1757) 2 1 0 1
Pachygnatha clercki Sundevall, 1823 3 4 0 1
Pachygnatha listeri Sundevall, 1830 3 6 0 2
Neottiura bimaculata (Linnaeus, 1767) 0 0 1 1
NeurčenoMalesFemalesJuvenilesRecords
Aculepeira ceropegia (Walckenaer, 1802) 0 0 0 1
Araneus marmoreus Clerck, 1757 0 0 0 1
Araneus quadratus Clerck, 1757 0 0 0 1
Clubiona phragmitis C. L. Koch, 1843 0 0 0 1
Acartauchenius scurrilis (O. Pickard-Cambridge, 1873) 0 0 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 0 0 0 1
Bathyphantes gracilis (Blackwall, 1841) 0 0 0 1
Erigone atra Blackwall, 1833 0 0 0 1
Floronia bucculenta (Clerck, 1757) 0 0 0 1
Hypomma bituberculatum (Wider, 1834) 0 0 0 1
Lophomma punctatum (Blackwall, 1841) 0 0 0 1
Tallusia experta (O. Pickard-Cambridge, 1871) 0 0 0 1
Pardosa amentata (Clerck, 1757) 0 0 0 1
Zora spinimana (Sundevall, 1833) 0 0 0 1
Evarcha arcuata (Clerck, 1757) 0 0 0 1
Metellina segmentata (Clerck, 1757) 0 0 0 1
Pachygnatha clercki Sundevall, 1823 0 0 0 1
Pachygnatha listeri Sundevall, 1830 0 0 0 1
Tetragnatha extensa (Linnaeus, 1758) 0 0 0 1
Tetragnatha montana Simon, 1874 0 0 0 1
Xysticus ulmi (Hahn, 1831) 0 0 0 1
Individuální sběrMalesFemalesJuvenilesRecords
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 3 3 0 1
Bathyphantes gracilis (Blackwall, 1841) 1 0 0 1
Lophomma punctatum (Blackwall, 1841) 0 1 0 1
Megalepthyphantes nebulosus (Sundevall, 1830) 0 1 0 1
Tallusia experta (O. Pickard-Cambridge, 1871) 1 0 0 1
Pardosa amentata (Clerck, 1757) 0 0 2 1
Pachygnatha clercki Sundevall, 1823 1 0 0 1
Xysticus ulmi (Hahn, 1831) 0 1 0 1
FotografieMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 1 0 0 1
Zemní pastMalesFemalesJuvenilesRecords
Zora spinimana (Sundevall, 1833) 0 0 1 1
 MalesFemalesJuvenilesRecords

By biotope (176 used records)
Mokré loukyMalesFemalesJuvenilesRecords
Aculepeira ceropegia (Walckenaer, 1802) 0 1 11 3
Araneus diadematus Clerck, 1757 0 3 1 3
Araneus marmoreus Clerck, 1757 1 2 1 1
Araneus quadratus Clerck, 1757 0 3 0 1
Araneus sturmi (Hahn, 1831) 1 1 0 1
Araniella alpica (L. Koch, 1869) 0 1 0 1
Araniella cucurbitina (Clerck, 1757) 1 0 0 1
Cyclosa conica (Pallas, 1772) 0 0 1 1
Larinioides suspicax (O. Pickard-Cambridge, 1876) 0 4 0 2
Clubiona lutescens Westring, 1851 1 3 0 3
Clubiona stagnatilis Kulczyński, 1897 2 2 0 3
Clubiona subsultans Thorell, 1875 1 0 0 1
Dictyna arundinacea (Linnaeus, 1758) 1 7 0 3
Dictyna pusilla Thorell, 1856 1 3 0 1
Araeoncus humilis (Blackwall, 1841) 0 1 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 0 1 0 1
Bathyphantes nigrinus (Westring, 1851) 1 1 0 2
Bolyphantes alticeps (Sundevall, 1833) 0 1 0 1
Dismodicus bifrons (Blackwall, 1841) 0 3 0 2
Entelecara congenera (O. Pickard-Cambridge, 1879) 1 0 0 1
Erigone atra Blackwall, 1833 1 0 0 1
Gongylidium rufipes (Linnaeus, 1758) 0 3 0 1
Linyphia hortensis Sundevall, 1830 0 3 0 1
Linyphia triangularis (Clerck, 1757) 5 4 31 3
Neriene emphana (Walckenaer, 1841) 0 2 0 1
Oedothorax gibbosus (Blackwall, 1841) 9 4 0 2
Oedothorax retusus (Westring, 1851) 1 0 0 1
Pocadicnemis juncea Locket & Millidge, 1953 4 2 0 1
Tallusia experta (O. Pickard-Cambridge, 1871) 0 1 0 1
Tenuiphantes mengei (Kulczyński, 1887) 0 1 0 1
Pardosa amentata (Clerck, 1757) 1 1 0 2
Piratula hygrophila (Thorell, 1872) 2 3 1 2
Zora spinimana (Sundevall, 1833) 0 0 1 1
Philodromus collinus C. L. Koch, 1835 3 3 0 2
Pisaura mirabilis (Clerck, 1757) 0 1 3 3
Attulus floricola (C. L. Koch, 1837) 2 7 0 3
Dendryphantes rudis (Sundevall, 1833) 1 1 0 2
Evarcha arcuata (Clerck, 1757) 8 3 4 3
Metellina mengei (Blackwall, 1869) 1 1 0 2
Metellina segmentata (Clerck, 1757) 3 1 0 1
Pachygnatha listeri Sundevall, 1830 5 2 0 3
Tetragnatha extensa (Linnaeus, 1758) 13 7 0 2
Neottiura bimaculata (Linnaeus, 1767) 0 0 2 2
Phylloneta sisyphia (Clerck, 1757) 8 17 0 3
Platnickina tincta (Walckenaer, 1802) 0 1 0 1
Robertus arundineti (O. Pickard-Cambridge, 1871) 0 1 0 1
Diaea dorsata (Fabricius, 1777) 1 1 5 3
Misumena vatia (Clerck, 1757) 1 1 2 3
Xysticus cristatus (Clerck, 1757) 0 1 0 1
Xysticus ulmi (Hahn, 1831) 1 4 0 3
MočályMalesFemalesJuvenilesRecords
Aculepeira ceropegia (Walckenaer, 1802) 0 1 5 2
Araneus marmoreus Clerck, 1757 0 2 0 2
Araneus quadratus Clerck, 1757 2 2 0 2
Araniella cucurbitina (Clerck, 1757) 2 1 0 1
Larinioides cornutus (Clerck, 1757) 0 2 1 1
Larinioides suspicax (O. Pickard-Cambridge, 1876) 0 2 0 2
Clubiona phragmitis C. L. Koch, 1843 1 0 0 1
Clubiona stagnatilis Kulczyński, 1897 4 14 1 6
Dictyna arundinacea (Linnaeus, 1758) 0 1 0 1
Dictyna pusilla Thorell, 1856 1 5 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 4 11 0 4
Bathyphantes gracilis (Blackwall, 1841) 1 0 0 1
Ceratinella brevipes (Westring, 1851) 0 1 0 1
Entelecara acuminata (Wider, 1834) 0 2 0 1
Erigone atra Blackwall, 1833 0 1 0 1
Erigonella ignobilis (O. Pickard-Cambridge, 1871) 0 1 0 1
Floronia bucculenta (Clerck, 1757) 0 1 1 2
Hypomma bituberculatum (Wider, 1834) 0 5 0 4
Linyphia triangularis (Clerck, 1757) 0 14 0 1
Lophomma punctatum (Blackwall, 1841) 0 1 0 1
Tallusia experta (O. Pickard-Cambridge, 1871) 1 0 0 1
Tenuiphantes cristatus (Menge, 1866) 0 1 0 1
Pardosa amentata (Clerck, 1757) 0 0 1 1
Pardosa prativaga (L. Koch, 1870) 0 1 0 1
Piratula hygrophila (Thorell, 1872) 0 1 1 1
Zora spinimana (Sundevall, 1833) 0 5 2 4
Philodromus collinus C. L. Koch, 1835 1 3 0 1
Attulus floricola (C. L. Koch, 1837) 4 10 0 2
Evarcha arcuata (Clerck, 1757) 3 4 4 2
Synageles venator (Lucas, 1836) 0 0 1 1
Metellina segmentata (Clerck, 1757) 2 2 0 2
Pachygnatha clercki Sundevall, 1823 5 10 0 3
Pachygnatha listeri Sundevall, 1830 3 5 0 1
Tetragnatha extensa (Linnaeus, 1758) 0 0 5 1
Phylloneta sisyphia (Clerck, 1757) 0 1 0 1
Robertus arundineti (O. Pickard-Cambridge, 1871) 1 0 0 1
Xysticus ulmi (Hahn, 1831) 0 9 0 3
NeurčenoMalesFemalesJuvenilesRecords
Aculepeira ceropegia (Walckenaer, 1802) 0 0 0 1
Araneus marmoreus Clerck, 1757 0 0 0 1
Araneus quadratus Clerck, 1757 0 0 0 1
Clubiona phragmitis C. L. Koch, 1843 0 0 0 1
Acartauchenius scurrilis (O. Pickard-Cambridge, 1873) 0 0 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 0 0 0 1
Bathyphantes gracilis (Blackwall, 1841) 0 0 0 1
Erigone atra Blackwall, 1833 0 0 0 1
Floronia bucculenta (Clerck, 1757) 0 0 0 1
Hypomma bituberculatum (Wider, 1834) 0 0 0 1
Lophomma punctatum (Blackwall, 1841) 0 0 0 1
Tallusia experta (O. Pickard-Cambridge, 1871) 0 0 0 1
Pardosa amentata (Clerck, 1757) 0 0 0 1
Zora spinimana (Sundevall, 1833) 0 0 0 1
Evarcha arcuata (Clerck, 1757) 0 0 0 1
Metellina segmentata (Clerck, 1757) 0 0 0 1
Pachygnatha clercki Sundevall, 1823 0 0 0 1
Pachygnatha listeri Sundevall, 1830 0 0 0 1
Tetragnatha extensa (Linnaeus, 1758) 0 0 0 1
Tetragnatha montana Simon, 1874 0 0 0 1
Xysticus ulmi (Hahn, 1831) 0 0 0 1
RuderályMalesFemalesJuvenilesRecords
Megalepthyphantes nebulosus (Sundevall, 1830) 0 1 0 1
Pardosa amentata (Clerck, 1757) 0 0 2 1
Bylinné porosty břehůMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 1 0 0 1
 MalesFemalesJuvenilesRecords