Kvadráty: 5869
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered
Histopona torpida Histopona torpida (C. L. Koch, 1837) Not endangered
Tegenaria silvestris Tegenaria silvestris L. Koch, 1872 Not endangered
Amaurobiidae 0-19001901-19501951-20002001+
Amaurobius fenestralis Amaurobius fenestralis (Ström, 1768) Not endangered
Callobius claustrarius Callobius claustrarius (Hahn, 1833) Not endangered
Araneidae 0-19001901-19501951-20002001+
Araneus alsine Araneus alsine (Walckenaer, 1802) Endangered
Araneus quadratus Araneus quadratus Clerck, 1757 Not endangered
Araniella displicata Araniella displicata (Hentz, 1847) Endangered
Cicurinidae 0-19001901-19501951-20002001+
Cicurina cicur Cicurina cicur (Fabricius, 1793) Not endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona kulczynskii Clubiona kulczynskii Lessert, 1905 Endangered
Clubiona pallidula Clubiona pallidula (Clerck, 1757) Not endangered
Clubiona reclusa Clubiona reclusa O. Pickard-Cambridge, 1863 Not endangered
Clubiona terrestris Clubiona terrestris Westring, 1851 Not endangered
Clubiona trivialis Clubiona trivialis C. L. Koch, 1843 Not endangered
Cybaeidae 0-19001901-19501951-20002001+
Cryphoeca silvicola Cryphoeca silvicola (C. L. Koch, 1834) Not endangered
Cybaeus angustiarum Cybaeus angustiarum L. Koch, 1868 Not endangered
Dysderidae 0-19001901-19501951-20002001+
Harpactea lepida Harpactea lepida (C. L. Koch, 1838) Not endangered
Gnaphosidae 0-19001901-19501951-20002001+
Drassyllus lutetianus Drassyllus lutetianus (L. Koch, 1866) Not endangered
Drassyllus pusillus Drassyllus pusillus (C. L. Koch, 1833) Not endangered
Haplodrassus signifer Haplodrassus signifer (C. L. Koch, 1839) Not endangered
Micaria pulicaria Micaria pulicaria (Sundevall, 1831) Not endangered
Zelotes subterraneus Zelotes subterraneus (C. L. Koch, 1833) Not endangered
Hahniidae 0-19001901-19501951-20002001+
Hahnia ononidum Hahnia ononidum Simon, 1875 Almost threatened
Linyphiidae 0-19001901-19501951-20002001+
Bolyphantes alticeps Bolyphantes alticeps (Sundevall, 1833) Not endangered
Centromerus arcanus Centromerus arcanus (O. Pickard-Cambridge, 1873) Not endangered
Centromerus pabulator Centromerus pabulator (O. Pickard-Cambridge, 1875) Not endangered
Centromerus sylvaticus Centromerus sylvaticus (Blackwall, 1841) Not endangered
Ceratinella brevis Ceratinella brevis (Wider, 1834) Not endangered
Cnephalocotes obscurus Cnephalocotes obscurus (Blackwall, 1834) Not endangered
Collinsia distincta Collinsia distincta (Simon, 1884) Strongly endangered
Dicymbium tibiale Dicymbium tibiale (Blackwall, 1836) Almost threatened
Diplocephalus latifrons Diplocephalus latifrons (O. Pickard-Cambridge, 1863) Not endangered
Diplostyla concolor Diplostyla concolor (Wider, 1834) Not endangered
Erigonella hiemalis Erigonella hiemalis (Blackwall, 1841) Not endangered
Hilaira excisa Hilaira excisa (O. Pickard-Cambridge, 1871) Not endangered
Kaestneria torrentum Kaestneria torrentum (Kulczyński, 1882) Endangered
Macrargus rufus Macrargus rufus (Wider, 1834) Not endangered
Micrargus georgescuae Micrargus georgescuae Millidge, 1976 Not endangered
Micrargus herbigradus Micrargus herbigradus (Blackwall, 1854) Not endangered
Microneta viaria Microneta viaria (Blackwall, 1841) Not endangered
Mughiphantes mughi Mughiphantes mughi (Fickert, 1875) Not endangered
Neriene peltata Neriene peltata (Wider, 1834) Not endangered
Notioscopus sarcinatus Notioscopus sarcinatus (O. Pickard-Cambridge, 1873) Almost threatened
Oreoneta tatrica Oreoneta tatrica (Kulczyński, 1915) Not endangered
Palliduphantes pallidus Palliduphantes pallidus (O. Pickard-Cambridge, 1871) Not endangered
Pelecopsis radicicola Pelecopsis radicicola (L. Koch, 1872) Not endangered
Pityohyphantes phrygianus Pityohyphantes phrygianus (C. L. Koch, 1836) Not endangered
Porrhomma egeria Porrhomma egeria Simon, 1884 Not endangered
Sintula corniger Sintula corniger (Blackwall, 1856) Almost threatened
Tenuiphantes flavipes Tenuiphantes flavipes (Blackwall, 1854) Not endangered
Tenuiphantes tenebricola Tenuiphantes tenebricola (Wider, 1834) Not endangered
Walckenaeria antica Walckenaeria antica (Wider, 1834) Not endangered
Walckenaeria capito Walckenaeria capito (Westring, 1861) Almost threatened
Walckenaeria furcillata Walckenaeria furcillata (Menge, 1869) Not endangered
Walckenaeria nudipalpis Walckenaeria nudipalpis (Westring, 1851) Not endangered
Walckenaeria obtusa Walckenaeria obtusa Blackwall, 1836 Not endangered
Liocranidae 0-19001901-19501951-20002001+
Agroeca brunnea Agroeca brunnea (Blackwall, 1833) Not endangered
Agroeca proxima Agroeca proxima (O. Pickard-Cambridge, 1871) Not endangered
Lycosidae 0-19001901-19501951-20002001+
Acantholycosa norvegica sudetica Acantholycosa norvegica sudetica (L. Koch, 1875) Endangered
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Alopecosa taeniata Alopecosa taeniata (C. L. Koch, 1835) Not endangered
Pardosa agrestis Pardosa agrestis (Westring, 1861) Not endangered
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered
Pardosa pullata Pardosa pullata (Clerck, 1757) Not endangered
Pardosa riparia Pardosa riparia (C. L. Koch, 1833) Not endangered
Pardosa sordidata Pardosa sordidata (Thorell, 1875) Strongly endangered
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Not endangered
Piratula latitans Piratula latitans (Blackwall, 1841) Not endangered
Piratula uliginosa Piratula uliginosa (Thorell, 1856) Endangered
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered
Xerolycosa nemoralis Xerolycosa nemoralis (Westring, 1861) Not endangered
Miturgidae 0-19001901-19501951-20002001+
Zora spinimana Zora spinimana (Sundevall, 1833) Not endangered
Mysmenidae 0-19001901-19501951-20002001+
Trogloneta granulum Trogloneta granulum Simon, 1922 Endangered
Nemastomatidae 0-19001901-19501951-20002001+
Nemastoma lugubre Nemastoma lugubre (Müller, 1776)
Paranemastoma quadripunctatum Paranemastoma quadripunctatum (Perty, 1833)
Phalangiidae 0-19001901-19501951-20002001+
Platybunus bucephalus Platybunus bucephalus (C. L. Koch, 1835)
Phrurolithidae 0-19001901-19501951-20002001+
Phrurolithus festivus Phrurolithus festivus (C. L. Koch, 1835) Not endangered
Salticidae 0-19001901-19501951-20002001+
Euophrys frontalis Euophrys frontalis (Walckenaer, 1802) Not endangered
Neon reticulatus Neon reticulatus (Blackwall, 1853) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Meta menardi Meta menardi (Latreille, 1804) Not endangered
Metellina mengei Metellina mengei (Blackwall, 1869) Not endangered
Metellina merianae Metellina merianae (Scopoli, 1763) Not endangered
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Crustulina guttata Crustulina guttata (Wider, 1834) Not endangered
Robertus lividus Robertus lividus (Blackwall, 1836) Not endangered
Robertus scoticus Robertus scoticus Jackson, 1914 Almost threatened
Rugathodes bellicosus Rugathodes bellicosus (Simon, 1873) Not endangered
Thomisidae 0-19001901-19501951-20002001+
Xysticus audax Xysticus audax (Schrank, 1803) Not endangered
Xysticus luctuosus Xysticus luctuosus (Blackwall, 1836) Not endangered
Trogulidae 0-19001901-19501951-20002001+
Trogulus tricarinatus Trogulus tricarinatus (Linnaeus, 1767)

Gallery

Araneus quadratus
Araneus alsine

Statistics

By month


By altitude


By collecting method (129 used records)
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 0 0 2
Callobius claustrarius (Hahn, 1833) 1 0 0 1
Araniella displicata (Hentz, 1847) 0 0 0 1
Clubiona kulczynskii Lessert, 1905 0 0 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 0 0 0 1
Clubiona trivialis C. L. Koch, 1843 0 0 0 2
Cryphoeca silvicola (C. L. Koch, 1834) 1 1 1 1
Drassyllus lutetianus (L. Koch, 1866) 0 0 0 1
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 1
Haplodrassus signifer (C. L. Koch, 1839) 0 0 0 1
Hahnia ononidum Simon, 1875 0 0 0 1
Bolyphantes alticeps (Sundevall, 1833) 0 0 0 1
Centromerus arcanus (O. Pickard-Cambridge, 1873) 0 0 0 2
Centromerus pabulator (O. Pickard-Cambridge, 1875) 0 0 0 1
Cnephalocotes obscurus (Blackwall, 1834) 0 0 0 2
Collinsia distincta (Simon, 1884) 0 0 0 1
Dicymbium tibiale (Blackwall, 1836) 0 0 0 2
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 0 0 0 1
Hilaira excisa (O. Pickard-Cambridge, 1871) 0 0 0 1
Kaestneria torrentum (Kulczyński, 1882) 0 0 0 1
Micrargus georgescuae Millidge, 1976 0 0 0 2
Microneta viaria (Blackwall, 1841) 0 0 0 1
Mughiphantes mughi (Fickert, 1875) 0 0 0 1
Oreoneta tatrica (Kulczyński, 1915) 0 0 0 2
Porrhomma egeria Simon, 1884 0 0 0 1
Tenuiphantes tenebricola (Wider, 1834) 0 0 0 1
Walckenaeria antica (Wider, 1834) 0 0 0 2
Walckenaeria furcillata (Menge, 1869) 0 0 0 2
Walckenaeria nudipalpis (Westring, 1851) 0 0 0 1
Walckenaeria obtusa Blackwall, 1836 0 0 0 1
Agroeca brunnea (Blackwall, 1833) 0 0 0 1
Agroeca proxima (O. Pickard-Cambridge, 1871) 0 0 0 2
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 2
Pardosa amentata (Clerck, 1757) 1 0 0 1
Pardosa lugubris (Walckenaer, 1802) 0 0 0 1
Pardosa pullata (Clerck, 1757) 0 0 0 2
Pardosa riparia (C. L. Koch, 1833) 0 0 0 2
Piratula hygrophila (Thorell, 1872) 0 0 0 1
Piratula latitans (Blackwall, 1841) 0 0 0 1
Piratula uliginosa (Thorell, 1856) 0 0 0 1
Trochosa terricola Thorell, 1856 0 0 0 1
Zora spinimana (Sundevall, 1833) 0 0 0 1
Metellina merianae (Scopoli, 1763) 1 1 0 2
Robertus lividus (Blackwall, 1836) 0 0 0 2
Robertus scoticus Jackson, 1914 0 0 0 1
Zemní pastMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 0 0 3
Histopona torpida (C. L. Koch, 1837) 0 0 0 2
Tegenaria silvestris L. Koch, 1872 1 0 0 1
Amaurobius fenestralis (Ström, 1768) 0 0 0 1
Callobius claustrarius (Hahn, 1833) 0 0 0 1
Cicurina cicur (Fabricius, 1793) 0 1 0 1
Clubiona pallidula (Clerck, 1757) 0 0 0 1
Clubiona terrestris Westring, 1851 0 0 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 0 0 0 1
Cybaeus angustiarum L. Koch, 1868 1 0 0 2
Harpactea lepida (C. L. Koch, 1838) 0 0 0 2
Micaria pulicaria (Sundevall, 1831) 0 2 0 1
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 1
Centromerus sylvaticus (Blackwall, 1841) 0 1 0 1
Diplostyla concolor (Wider, 1834) 0 1 0 1
Erigonella hiemalis (Blackwall, 1841) 0 1 0 1
Neriene peltata (Wider, 1834) 0 0 0 1
Notioscopus sarcinatus (O. Pickard-Cambridge, 1873) 0 0 0 1
Pelecopsis radicicola (L. Koch, 1872) 0 2 0 1
Sintula corniger (Blackwall, 1856) 1 0 0 1
Tenuiphantes flavipes (Blackwall, 1854) 0 0 0 1
Tenuiphantes tenebricola (Wider, 1834) 0 2 0 1
Walckenaeria nudipalpis (Westring, 1851) 0 0 0 1
Agroeca brunnea (Blackwall, 1833) 0 0 0 2
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 1
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 2
Pardosa agrestis (Westring, 1861) 0 0 0 1
Pardosa lugubris (Walckenaer, 1802) 0 0 0 2
Xerolycosa nemoralis (Westring, 1861) 0 0 0 1
Nemastoma lugubre (Müller, 1776) 0 0 0 1
Paranemastoma quadripunctatum (Perty, 1833) 5 2 0 2
Platybunus bucephalus (C. L. Koch, 1835) 0 0 0 1
Phrurolithus festivus (C. L. Koch, 1835) 0 0 0 1
Euophrys frontalis (Walckenaer, 1802) 1 1 0 1
Metellina mengei (Blackwall, 1869) 0 0 0 1
Pachygnatha listeri Sundevall, 1830 0 0 0 1
Xysticus audax (Schrank, 1803) 0 0 0 1
Xysticus luctuosus (Blackwall, 1836) 1 0 0 1
Trogulus tricarinatus (Linnaeus, 1767) 1 0 0 1
Individuální sběrMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 1 0 1
Histopona torpida (C. L. Koch, 1837) 0 1 0 1
Callobius claustrarius (Hahn, 1833) 0 1 0 1
Hahnia ononidum Simon, 1875 1 0 0 1
Ceratinella brevis (Wider, 1834) 1 0 0 1
Macrargus rufus (Wider, 1834) 0 1 0 1
Micrargus herbigradus (Blackwall, 1854) 1 0 0 1
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) 1 0 0 1
Walckenaeria capito (Westring, 1861) 0 1 0 1
Acantholycosa norvegica sudetica (L. Koch, 1875) 0 1 0 1
Pardosa sordidata (Thorell, 1875) 1 0 0 1
Trogloneta granulum Simon, 1922 0 1 0 1
Neon reticulatus (Blackwall, 1853) 0 1 0 1
Meta menardi (Latreille, 1804) 2 4 0 1
Metellina segmentata (Clerck, 1757) 0 3 0 2
Crustulina guttata (Wider, 1834) 1 0 0 1
Rugathodes bellicosus (Simon, 1873) 1 0 0 1
FotografieMalesFemalesJuvenilesRecords
Araneus alsine (Walckenaer, 1802) 0 1 0 1
Araneus quadratus Clerck, 1757 0 1 0 1
SklepáváníMalesFemalesJuvenilesRecords
Pityohyphantes phrygianus (C. L. Koch, 1836) 0 1 0 1
 MalesFemalesJuvenilesRecords

By biotope (129 used records)
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 1 0 3
Histopona torpida (C. L. Koch, 1837) 0 1 0 1
Callobius claustrarius (Hahn, 1833) 1 1 0 2
Araniella displicata (Hentz, 1847) 0 0 0 1
Clubiona kulczynskii Lessert, 1905 0 0 0 1
Clubiona reclusa O. Pickard-Cambridge, 1863 0 0 0 1
Clubiona trivialis C. L. Koch, 1843 0 0 0 2
Drassyllus lutetianus (L. Koch, 1866) 0 0 0 1
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 1
Haplodrassus signifer (C. L. Koch, 1839) 0 0 0 1
Hahnia ononidum Simon, 1875 0 0 0 1
Bolyphantes alticeps (Sundevall, 1833) 0 0 0 1
Centromerus arcanus (O. Pickard-Cambridge, 1873) 0 0 0 2
Centromerus pabulator (O. Pickard-Cambridge, 1875) 0 0 0 1
Cnephalocotes obscurus (Blackwall, 1834) 0 0 0 2
Collinsia distincta (Simon, 1884) 0 0 0 1
Dicymbium tibiale (Blackwall, 1836) 0 0 0 2
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 0 0 0 1
Hilaira excisa (O. Pickard-Cambridge, 1871) 0 0 0 1
Micrargus georgescuae Millidge, 1976 0 0 0 2
Microneta viaria (Blackwall, 1841) 0 0 0 1
Mughiphantes mughi (Fickert, 1875) 0 0 0 1
Oreoneta tatrica (Kulczyński, 1915) 0 0 0 2
Walckenaeria antica (Wider, 1834) 0 0 0 2
Walckenaeria furcillata (Menge, 1869) 0 0 0 2
Walckenaeria nudipalpis (Westring, 1851) 0 0 0 1
Walckenaeria obtusa Blackwall, 1836 0 0 0 1
Agroeca brunnea (Blackwall, 1833) 0 0 0 1
Agroeca proxima (O. Pickard-Cambridge, 1871) 0 0 0 2
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 2
Pardosa amentata (Clerck, 1757) 1 0 0 1
Pardosa lugubris (Walckenaer, 1802) 0 0 0 1
Pardosa pullata (Clerck, 1757) 0 0 0 2
Pardosa riparia (C. L. Koch, 1833) 0 0 0 2
Piratula hygrophila (Thorell, 1872) 0 0 0 1
Piratula latitans (Blackwall, 1841) 0 0 0 1
Piratula uliginosa (Thorell, 1856) 0 0 0 1
Trochosa terricola Thorell, 1856 0 0 0 1
Zora spinimana (Sundevall, 1833) 0 0 0 1
Metellina merianae (Scopoli, 1763) 1 1 0 2
Metellina segmentata (Clerck, 1757) 0 3 0 2
Robertus lividus (Blackwall, 1836) 0 0 0 2
Robertus scoticus Jackson, 1914 0 0 0 1
LesyMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 0 0 3
Histopona torpida (C. L. Koch, 1837) 0 0 0 2
Tegenaria silvestris L. Koch, 1872 1 0 0 1
Amaurobius fenestralis (Ström, 1768) 0 0 0 1
Callobius claustrarius (Hahn, 1833) 0 0 0 1
Cicurina cicur (Fabricius, 1793) 0 1 0 1
Clubiona pallidula (Clerck, 1757) 0 0 0 1
Clubiona terrestris Westring, 1851 0 0 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 0 0 0 1
Cybaeus angustiarum L. Koch, 1868 0 0 0 1
Harpactea lepida (C. L. Koch, 1838) 0 0 0 2
Micaria pulicaria (Sundevall, 1831) 0 2 0 1
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 1
Centromerus sylvaticus (Blackwall, 1841) 0 1 0 1
Diplostyla concolor (Wider, 1834) 0 1 0 1
Erigonella hiemalis (Blackwall, 1841) 0 1 0 1
Neriene peltata (Wider, 1834) 0 0 0 1
Notioscopus sarcinatus (O. Pickard-Cambridge, 1873) 0 0 0 1
Pelecopsis radicicola (L. Koch, 1872) 0 2 0 1
Sintula corniger (Blackwall, 1856) 1 0 0 1
Tenuiphantes flavipes (Blackwall, 1854) 0 0 0 1
Tenuiphantes tenebricola (Wider, 1834) 0 2 0 1
Walckenaeria nudipalpis (Westring, 1851) 0 0 0 1
Agroeca brunnea (Blackwall, 1833) 0 0 0 2
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 1
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 2
Pardosa agrestis (Westring, 1861) 0 0 0 1
Pardosa lugubris (Walckenaer, 1802) 0 0 0 2
Xerolycosa nemoralis (Westring, 1861) 0 0 0 1
Nemastoma lugubre (Müller, 1776) 0 0 0 1
Paranemastoma quadripunctatum (Perty, 1833) 5 2 0 2
Platybunus bucephalus (C. L. Koch, 1835) 0 0 0 1
Phrurolithus festivus (C. L. Koch, 1835) 0 0 0 1
Euophrys frontalis (Walckenaer, 1802) 1 1 0 1
Metellina mengei (Blackwall, 1869) 0 0 0 1
Pachygnatha listeri Sundevall, 1830 0 0 0 1
Xysticus audax (Schrank, 1803) 0 0 0 1
Xysticus luctuosus (Blackwall, 1836) 1 0 0 1
Trogulus tricarinatus (Linnaeus, 1767) 1 0 0 1
Skály a sutě v horáchMalesFemalesJuvenilesRecords
Cryphoeca silvicola (C. L. Koch, 1834) 1 1 1 1
Hahnia ononidum Simon, 1875 1 0 0 1
Ceratinella brevis (Wider, 1834) 1 0 0 1
Micrargus herbigradus (Blackwall, 1854) 1 0 0 1
Walckenaeria capito (Westring, 1861) 0 1 0 1
Acantholycosa norvegica sudetica (L. Koch, 1875) 0 1 0 1
Trogloneta granulum Simon, 1922 0 1 0 1
Meta menardi (Latreille, 1804) 2 4 0 1
Crustulina guttata (Wider, 1834) 1 0 0 1
Rugathodes bellicosus (Simon, 1873) 1 0 0 1
Břehy tekoucích vodMalesFemalesJuvenilesRecords
Kaestneria torrentum (Kulczyński, 1882) 0 0 0 1
Porrhomma egeria Simon, 1884 0 0 0 1
Tenuiphantes tenebricola (Wider, 1834) 0 0 0 1
Horské bučinyMalesFemalesJuvenilesRecords
Cybaeus angustiarum L. Koch, 1868 1 0 0 1
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) 1 0 0 1
Suťové a roklinové lesyMalesFemalesJuvenilesRecords
Macrargus rufus (Wider, 1834) 0 1 0 1
Neon reticulatus (Blackwall, 1853) 0 1 0 1
Lesní okrajeMalesFemalesJuvenilesRecords
Araneus alsine (Walckenaer, 1802) 0 1 0 1
Lesní cestaMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 0 1 0 1
PasekyMalesFemalesJuvenilesRecords
Pardosa sordidata (Thorell, 1875) 1 0 0 1
Horské smrčinyMalesFemalesJuvenilesRecords
Pityohyphantes phrygianus (C. L. Koch, 1836) 0 1 0 1
 MalesFemalesJuvenilesRecords