Kvadráty: 5351
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered
Amaurobiidae 0-19001901-19501951-20002001+
Amaurobius fenestralis Amaurobius fenestralis (Ström, 1768) Not endangered
Araneidae 0-19001901-19501951-20002001+
Aculepeira ceropegia Aculepeira ceropegia (Walckenaer, 1802) Not endangered
Araneus quadratus Araneus quadratus Clerck, 1757 Not endangered
Argiope bruennichi Argiope bruennichi (Scopoli, 1772) Not endangered
Larinioides patagiatus Larinioides patagiatus (Clerck, 1757) Almost threatened
Larinioides suspicax Larinioides suspicax (O. Pickard-Cambridge, 1876) Not endangered
Singa nitidula Singa nitidula C. L. Koch, 1844 Almost threatened
Cicurinidae 0-19001901-19501951-20002001+
Cicurina cicur Cicurina cicur (Fabricius, 1793) Not endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona lutescens Clubiona lutescens Westring, 1851 Not endangered
Linyphiidae 0-19001901-19501951-20002001+
Centromerita bicolor Centromerita bicolor (Blackwall, 1833) Not endangered
Centromerus sylvaticus Centromerus sylvaticus (Blackwall, 1841) Not endangered
Ceratinella brevis Ceratinella brevis (Wider, 1834) Not endangered
Diplocephalus latifrons Diplocephalus latifrons (O. Pickard-Cambridge, 1863) Not endangered
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Not endangered
Gongylidiellum latebricola Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) Not endangered
Gongylidium rufipes Gongylidium rufipes (Linnaeus, 1758) Not endangered
Kratochviliella bicapitata Kratochviliella bicapitata Miller, 1938 Endangered
Linyphia hortensis Linyphia hortensis Sundevall, 1830 Not endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Micrargus herbigradus Micrargus herbigradus (Blackwall, 1854) Not endangered
Neriene clathrata Neriene clathrata (Sundevall, 1830) Not endangered
Neriene montana Neriene montana (Clerck, 1757) Not endangered
Oedothorax apicatus Oedothorax apicatus (Blackwall, 1850) Not endangered
Palliduphantes alutacius Palliduphantes alutacius (Simon, 1884) Not endangered
Saaristoa firma Saaristoa firma (O. Pickard-Cambridge, 1906) Not endangered
Walckenaeria nudipalpis Walckenaeria nudipalpis (Westring, 1851) Not endangered
Walckenaeria obtusa Walckenaeria obtusa Blackwall, 1836 Not endangered
Lycosidae 0-19001901-19501951-20002001+
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Pardosa agrestis Pardosa agrestis (Westring, 1861) Not endangered
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa palustris Pardosa palustris (Linnaeus, 1758) Not endangered
Pardosa prativaga Pardosa prativaga (L. Koch, 1870) Not endangered
Trochosa ruricola Trochosa ruricola (De Geer, 1778) Not endangered
Philodromidae 0-19001901-19501951-20002001+
Tibellus oblongus Tibellus oblongus (Walckenaer, 1802) Not endangered
Salticidae 0-19001901-19501951-20002001+
Heliophanus auratus Heliophanus auratus C. L. Koch, 1835 Almost threatened
Talavera aequipes Talavera aequipes (O. Pickard-Cambridge, 1871) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Metellina merianae Metellina merianae (Scopoli, 1763) Not endangered
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha clercki Pachygnatha clercki Sundevall, 1823 Not endangered
Tetragnatha extensa Tetragnatha extensa (Linnaeus, 1758) Not endangered
Tetragnatha nigrita Tetragnatha nigrita Lendl, 1886 Almost threatened
Tetragnatha pinicola Tetragnatha pinicola L. Koch, 1870 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Robertus lividus Robertus lividus (Blackwall, 1836) Not endangered
Thomisidae 0-19001901-19501951-20002001+
Misumena vatia Misumena vatia (Clerck, 1757) Not endangered
Xysticus cristatus Xysticus cristatus (Clerck, 1757) Not endangered

Gallery

Statistics

By month


By altitude


By collecting method (69 used records)
Individuální sběrMalesFemalesJuvenilesRecords
Amaurobius fenestralis (Ström, 1768) 0 0 1 1
Aculepeira ceropegia (Walckenaer, 1802) 0 1 0 1
Argiope bruennichi (Scopoli, 1772) 1 2 0 2
Singa nitidula C. L. Koch, 1844 0 1 0 1
Clubiona lutescens Westring, 1851 1 0 0 1
Centromerita bicolor (Blackwall, 1833) 0 1 0 1
Ceratinella brevis (Wider, 1834) 0 1 0 1
Erigone dentipalpis (Wider, 1834) 0 1 0 1
Kratochviliella bicapitata Miller, 1938 1 0 0 1
Linyphia hortensis Sundevall, 1830 1 0 0 1
Linyphia triangularis (Clerck, 1757) 0 1 0 1
Neriene clathrata (Sundevall, 1830) 1 0 0 1
Walckenaeria nudipalpis (Westring, 1851) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 0 1 0 1
Pardosa agrestis (Westring, 1861) 2 0 0 1
Pardosa amentata (Clerck, 1757) 3 10 0 2
Pardosa palustris (Linnaeus, 1758) 1 0 0 1
Pardosa prativaga (L. Koch, 1870) 1 2 0 1
Trochosa ruricola (De Geer, 1778) 5 0 0 1
Talavera aequipes (O. Pickard-Cambridge, 1871) 0 1 0 1
Metellina merianae (Scopoli, 1763) 0 0 1 1
Metellina segmentata (Clerck, 1757) 1 1 0 1
Tetragnatha extensa (Linnaeus, 1758) 1 3 0 1
Tetragnatha nigrita Lendl, 1886 1 0 0 1
Tetragnatha pinicola L. Koch, 1870 1 0 0 1
Robertus lividus (Blackwall, 1836) 1 1 0 2
Xysticus cristatus (Clerck, 1757) 0 1 0 1
Zemní pastMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 1 0 1
Larinioides patagiatus (Clerck, 1757) 1 0 0 1
Cicurina cicur (Fabricius, 1793) 1 0 0 1
Centromerus sylvaticus (Blackwall, 1841) 3 3 0 3
Gongylidium rufipes (Linnaeus, 1758) 0 3 0 1
Micrargus herbigradus (Blackwall, 1854) 0 1 0 1
Neriene montana (Clerck, 1757) 2 0 0 1
Oedothorax apicatus (Blackwall, 1850) 0 1 0 1
Palliduphantes alutacius (Simon, 1884) 2 7 0 1
Saaristoa firma (O. Pickard-Cambridge, 1906) 1 0 0 1
Walckenaeria nudipalpis (Westring, 1851) 2 6 0 2
Pardosa amentata (Clerck, 1757) 16 14 0 1
Trochosa ruricola (De Geer, 1778) 4 3 0 2
Pachygnatha clercki Sundevall, 1823 1 1 0 1
Robertus lividus (Blackwall, 1836) 1 0 0 1
SmykMalesFemalesJuvenilesRecords
Larinioides suspicax (O. Pickard-Cambridge, 1876) 3 3 0 1
Singa nitidula C. L. Koch, 1844 6 1 0 1
Erigone dentipalpis (Wider, 1834) 1 2 0 2
Pardosa amentata (Clerck, 1757) 2 1 0 1
Pardosa prativaga (L. Koch, 1870) 1 0 0 1
Tibellus oblongus (Walckenaer, 1802) 1 4 0 1
Heliophanus auratus C. L. Koch, 1835 0 3 0 1
Metellina segmentata (Clerck, 1757) 2 2 0 1
Tetragnatha extensa (Linnaeus, 1758) 0 3 3 2
Misumena vatia (Clerck, 1757) 0 1 0 1
Xysticus cristatus (Clerck, 1757) 0 2 0 1
ProsevMalesFemalesJuvenilesRecords
Centromerus sylvaticus (Blackwall, 1841) 1 0 0 1
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 1 1 0 1
Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) 1 0 0 1
Palliduphantes alutacius (Simon, 1884) 2 0 0 1
Walckenaeria obtusa Blackwall, 1836 0 1 0 1
FotografieMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 1 0 0 1
Argiope bruennichi (Scopoli, 1772) 0 2 0 1
 MalesFemalesJuvenilesRecords

By biotope (69 used records)
Břehy tekoucích vodMalesFemalesJuvenilesRecords
Aculepeira ceropegia (Walckenaer, 1802) 0 1 0 1
Argiope bruennichi (Scopoli, 1772) 1 2 0 2
Larinioides patagiatus (Clerck, 1757) 1 0 0 1
Larinioides suspicax (O. Pickard-Cambridge, 1876) 3 3 0 1
Singa nitidula C. L. Koch, 1844 6 2 0 2
Centromerita bicolor (Blackwall, 1833) 0 1 0 1
Erigone dentipalpis (Wider, 1834) 1 3 0 3
Gongylidium rufipes (Linnaeus, 1758) 0 3 0 1
Linyphia triangularis (Clerck, 1757) 0 1 0 1
Neriene montana (Clerck, 1757) 2 0 0 1
Oedothorax apicatus (Blackwall, 1850) 0 1 0 1
Walckenaeria nudipalpis (Westring, 1851) 3 6 0 3
Alopecosa pulverulenta (Clerck, 1757) 0 1 0 1
Pardosa agrestis (Westring, 1861) 2 0 0 1
Pardosa amentata (Clerck, 1757) 21 25 0 4
Pardosa palustris (Linnaeus, 1758) 1 0 0 1
Pardosa prativaga (L. Koch, 1870) 2 2 0 2
Trochosa ruricola (De Geer, 1778) 9 3 0 3
Tibellus oblongus (Walckenaer, 1802) 1 4 0 1
Heliophanus auratus C. L. Koch, 1835 0 3 0 1
Talavera aequipes (O. Pickard-Cambridge, 1871) 0 1 0 1
Metellina segmentata (Clerck, 1757) 3 3 0 2
Pachygnatha clercki Sundevall, 1823 1 1 0 1
Tetragnatha extensa (Linnaeus, 1758) 1 6 3 3
Tetragnatha nigrita Lendl, 1886 1 0 0 1
Tetragnatha pinicola L. Koch, 1870 1 0 0 1
Robertus lividus (Blackwall, 1836) 1 0 0 1
Misumena vatia (Clerck, 1757) 0 1 0 1
Xysticus cristatus (Clerck, 1757) 0 3 0 2
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 1 0 1
Amaurobius fenestralis (Ström, 1768) 0 0 1 1
Cicurina cicur (Fabricius, 1793) 1 0 0 1
Clubiona lutescens Westring, 1851 1 0 0 1
Centromerus sylvaticus (Blackwall, 1841) 4 3 0 4
Ceratinella brevis (Wider, 1834) 0 1 0 1
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 1 1 0 1
Gongylidiellum latebricola (O. Pickard-Cambridge, 1871) 1 0 0 1
Kratochviliella bicapitata Miller, 1938 1 0 0 1
Linyphia hortensis Sundevall, 1830 1 0 0 1
Micrargus herbigradus (Blackwall, 1854) 0 1 0 1
Neriene clathrata (Sundevall, 1830) 1 0 0 1
Palliduphantes alutacius (Simon, 1884) 4 7 0 2
Saaristoa firma (O. Pickard-Cambridge, 1906) 1 0 0 1
Walckenaeria obtusa Blackwall, 1836 0 1 0 1
Metellina merianae (Scopoli, 1763) 0 0 1 1
Robertus lividus (Blackwall, 1836) 1 1 0 2
Okraje silnicMalesFemalesJuvenilesRecords
Araneus quadratus Clerck, 1757 1 0 0 1
ZahradyMalesFemalesJuvenilesRecords
Argiope bruennichi (Scopoli, 1772) 0 2 0 1
 MalesFemalesJuvenilesRecords