Kvadráty: 6372
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered
Histopona torpida Histopona torpida (C. L. Koch, 1837) Not endangered
Inermocoelotes inermis Inermocoelotes inermis (L. Koch, 1855) Not endangered
Tegenaria domestica Tegenaria domestica (Clerck, 1757) Not endangered
Tegenaria ferruginea Tegenaria ferruginea (Panzer, 1804) Not endangered
Amaurobiidae 0-19001901-19501951-20002001+
Amaurobius ferox Amaurobius ferox (Walckenaer, 1830) Not endangered
Callobius claustrarius Callobius claustrarius (Hahn, 1833) Not endangered
Araneidae 0-19001901-19501951-20002001+
Aculepeira ceropegia Aculepeira ceropegia (Walckenaer, 1802) Not endangered
Araneus alsine Araneus alsine (Walckenaer, 1802) Endangered
Araneus diadematus Araneus diadematus Clerck, 1757 Not endangered
Araneus sturmi Araneus sturmi (Hahn, 1831) Almost threatened
Araniella cucurbitina Araniella cucurbitina (Clerck, 1757) Not endangered
Araniella opisthographa Araniella opisthographa (Kulczyński, 1905) Not endangered
Cheiracanthiidae 0-19001901-19501951-20002001+
Cheiracanthium erraticum Cheiracanthium erraticum (Walckenaer, 1802) Not endangered
Clubionidae 0-19001901-19501951-20002001+
Clubiona caerulescens Clubiona caerulescens L. Koch, 1867 Not endangered
Clubiona lutescens Clubiona lutescens Westring, 1851 Not endangered
Clubiona terrestris Clubiona terrestris Westring, 1851 Not endangered
Cybaeidae 0-19001901-19501951-20002001+
Cybaeus angustiarum Cybaeus angustiarum L. Koch, 1868 Not endangered
Dictynidae 0-19001901-19501951-20002001+
Dictyna arundinacea Dictyna arundinacea (Linnaeus, 1758) Not endangered
Dictyna pusilla Dictyna pusilla Thorell, 1856 Not endangered
Dictyna uncinata Dictyna uncinata Thorell, 1856 Not endangered
Hahniidae 0-19001901-19501951-20002001+
Cicurina cicur Cicurina cicur (Fabricius, 1793) Not endangered
Linyphiidae 0-19001901-19501951-20002001+
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Not endangered
Agyneta saxatilis Agyneta saxatilis (Blackwall, 1844) Not endangered
Bathyphantes gracilis Bathyphantes gracilis (Blackwall, 1841) Not endangered
Centromerus sylvaticus Centromerus sylvaticus (Blackwall, 1841) Not endangered
Dicymbium nigrum Dicymbium nigrum (Blackwall, 1834) Not endangered
Dicymbium tibiale Dicymbium tibiale (Blackwall, 1836) Almost threatened
Diplocephalus cristatus Diplocephalus cristatus (Blackwall, 1833) Not endangered
Diplocephalus latifrons Diplocephalus latifrons (O. Pickard-Cambridge, 1863) Not endangered
Diplostyla concolor Diplostyla concolor (Wider, 1834) Not endangered
Drapetisca socialis Drapetisca socialis (Sundevall, 1833) Not endangered
Entelecara erythropus Entelecara erythropus (Westring, 1851) Not endangered
Erigone atra Erigone atra Blackwall, 1833 Not endangered
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Not endangered
Linyphia hortensis Linyphia hortensis Sundevall, 1830 Not endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Micrargus herbigradus Micrargus herbigradus (Blackwall, 1854) Not endangered
Neriene emphana Neriene emphana (Walckenaer, 1841) Not endangered
Neriene peltata Neriene peltata (Wider, 1834) Not endangered
Neriene radiata Neriene radiata (Walckenaer, 1841) Not endangered
Oedothorax agrestis Oedothorax agrestis (Blackwall, 1853) Not endangered
Oedothorax apicatus Oedothorax apicatus (Blackwall, 1850) Not endangered
Oedothorax retusus Oedothorax retusus (Westring, 1851) Not endangered
Tenuiphantes flavipes Tenuiphantes flavipes (Blackwall, 1854) Not endangered
Tenuiphantes mengei Tenuiphantes mengei (Kulczyński, 1887) Not endangered
Tenuiphantes tenebricola Tenuiphantes tenebricola (Wider, 1834) Not endangered
Trematocephalus cristatus Trematocephalus cristatus (Wider, 1834) Not endangered
Walckenaeria furcillata Walckenaeria furcillata (Menge, 1869) Not endangered
Liocranidae 0-19001901-19501951-20002001+
Agroeca brunnea Agroeca brunnea (Blackwall, 1833) Not endangered
Lycosidae 0-19001901-19501951-20002001+
Alopecosa cuneata Alopecosa cuneata (Clerck, 1757) Not endangered
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Aulonia albimana Aulonia albimana (Walckenaer, 1805) Not endangered
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered
Pardosa palustris Pardosa palustris (Linnaeus, 1758) Not endangered
Pardosa pullata Pardosa pullata (Clerck, 1757) Not endangered
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered
Xerolycosa nemoralis Xerolycosa nemoralis (Westring, 1861) Not endangered
Philodromidae 0-19001901-19501951-20002001+
Philodromus cespitum Philodromus cespitum (Walckenaer, 1802) Not endangered
Philodromus collinus Philodromus collinus C. L. Koch, 1835 Not endangered
Pholcidae 0-19001901-19501951-20002001+
Pholcus opilionoides Pholcus opilionoides (Schrank, 1781) Not endangered
Pisauridae 0-19001901-19501951-20002001+
Pisaura mirabilis Pisaura mirabilis (Clerck, 1757) Not endangered
Salticidae 0-19001901-19501951-20002001+
Attulus pubescens Attulus pubescens (Fabricius, 1775) Not endangered
Evarcha falcata Evarcha falcata (Clerck, 1757) Not endangered
Heliophanus cupreus Heliophanus cupreus (Walckenaer, 1802) Not endangered
Synageles venator Synageles venator (Lucas, 1836) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Meta menardi Meta menardi (Latreille, 1804) Not endangered
Metellina merianae Metellina merianae (Scopoli, 1763) Not endangered
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha clercki Pachygnatha clercki Sundevall, 1823 Not endangered
Pachygnatha degeeri Pachygnatha degeeri Sundevall, 1830 Not endangered
Tetragnatha extensa Tetragnatha extensa (Linnaeus, 1758) Not endangered
Tetragnatha pinicola Tetragnatha pinicola L. Koch, 1870 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Enoplognatha ovata Enoplognatha ovata (Clerck, 1757) Not endangered
Neottiura bimaculata Neottiura bimaculata (Linnaeus, 1767) Not endangered
Parasteatoda lunata Parasteatoda lunata (Clerck, 1757) Not endangered
Parasteatoda simulans Parasteatoda simulans (Thorell, 1875) Not endangered
Phylloneta impressa Phylloneta impressa (L. Koch, 1881) Not endangered
Steatoda bipunctata Steatoda bipunctata (Linnaeus, 1758) Not endangered
Steatoda castanea Steatoda castanea (Clerck, 1757) Not endangered
Theridion varians Theridion varians Hahn, 1833 Not endangered
Thomisidae 0-19001901-19501951-20002001+
Diaea dorsata Diaea dorsata (Fabricius, 1777) Not endangered
Misumena vatia Misumena vatia (Clerck, 1757) Not endangered
Ozyptila trux Ozyptila trux (Blackwall, 1846) Not endangered
Xysticus audax Xysticus audax (Schrank, 1803) Not endangered

Statistics

By month


By altitude


By collecting method (180 used records)
Zemní pastMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 17 0 0 3
Histopona torpida (C. L. Koch, 1837) 2 3 0 3
Inermocoelotes inermis (L. Koch, 1855) 1 0 0 1
Cybaeus angustiarum L. Koch, 1868 7 0 0 2
Cicurina cicur (Fabricius, 1793) 0 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 0 4 0 2
Centromerus sylvaticus (Blackwall, 1841) 0 1 0 1
Dicymbium nigrum (Blackwall, 1834) 2 3 0 2
Dicymbium tibiale (Blackwall, 1836) 0 3 0 1
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 9 2 0 3
Erigone atra Blackwall, 1833 13 6 0 4
Linyphia hortensis Sundevall, 1830 1 0 0 1
Micrargus herbigradus (Blackwall, 1854) 1 0 0 1
Tenuiphantes mengei (Kulczyński, 1887) 0 3 0 2
Tenuiphantes tenebricola (Wider, 1834) 4 2 0 2
Walckenaeria furcillata (Menge, 1869) 0 1 0 1
Alopecosa cuneata (Clerck, 1757) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 17 3 0 2
Aulonia albimana (Walckenaer, 1805) 3 0 0 2
Pardosa amentata (Clerck, 1757) 12 1 0 2
Pardosa lugubris (Walckenaer, 1802) 8 0 0 2
Pardosa palustris (Linnaeus, 1758) 8 0 0 3
Pardosa pullata (Clerck, 1757) 22 6 0 4
Trochosa terricola Thorell, 1856 3 1 0 3
Xerolycosa nemoralis (Westring, 1861) 0 1 0 1
Pachygnatha clercki Sundevall, 1823 1 0 0 1
Pachygnatha degeeri Sundevall, 1830 5 11 0 3
Enoplognatha ovata (Clerck, 1757) 0 10 0 2
Ozyptila trux (Blackwall, 1846) 1 0 0 1
Individuální sběrMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 1 4 0 4
Tegenaria domestica (Clerck, 1757) 1 1 0 2
Tegenaria ferruginea (Panzer, 1804) 1 1 0 2
Amaurobius ferox (Walckenaer, 1830) 0 1 0 1
Aculepeira ceropegia (Walckenaer, 1802) 0 1 0 1
Araneus diadematus Clerck, 1757 1 0 0 1
Cheiracanthium erraticum (Walckenaer, 1802) 0 4 0 2
Clubiona lutescens Westring, 1851 0 4 0 2
Clubiona terrestris Westring, 1851 1 0 0 1
Agyneta rurestris (C. L. Koch, 1836) 0 2 0 1
Bathyphantes gracilis (Blackwall, 1841) 0 1 0 1
Erigone dentipalpis (Wider, 1834) 1 0 0 1
Linyphia hortensis Sundevall, 1830 0 1 0 1
Linyphia triangularis (Clerck, 1757) 0 0 3 2
Neriene radiata (Walckenaer, 1841) 0 4 0 2
Oedothorax agrestis (Blackwall, 1853) 0 1 0 1
Pardosa amentata (Clerck, 1757) 10 10 0 5
Pardosa lugubris (Walckenaer, 1802) 1 0 0 1
Pardosa palustris (Linnaeus, 1758) 3 1 0 3
Xerolycosa nemoralis (Westring, 1861) 0 1 0 1
Philodromus cespitum (Walckenaer, 1802) 0 1 0 1
Pholcus opilionoides (Schrank, 1781) 0 1 0 1
Pisaura mirabilis (Clerck, 1757) 0 1 0 1
Attulus pubescens (Fabricius, 1775) 0 1 0 1
Heliophanus cupreus (Walckenaer, 1802) 1 0 0 1
Synageles venator (Lucas, 1836) 0 1 0 1
Meta menardi (Latreille, 1804) 1 1 0 1
Metellina merianae (Scopoli, 1763) 1 0 0 1
Metellina segmentata (Clerck, 1757) 2 1 0 1
Enoplognatha ovata (Clerck, 1757) 0 11 0 3
Phylloneta impressa (L. Koch, 1881) 1 1 0 1
Steatoda castanea (Clerck, 1757) 0 1 0 1
Xysticus audax (Schrank, 1803) 1 0 0 1
SmykMalesFemalesJuvenilesRecords
Callobius claustrarius (Hahn, 1833) 0 3 0 1
Araneus alsine (Walckenaer, 1802) 1 0 0 1
Araneus sturmi (Hahn, 1831) 0 1 0 1
Araniella cucurbitina (Clerck, 1757) 0 2 0 2
Araniella opisthographa (Kulczyński, 1905) 1 0 0 1
Clubiona lutescens Westring, 1851 0 1 0 1
Dictyna arundinacea (Linnaeus, 1758) 1 0 0 1
Dictyna uncinata Thorell, 1856 0 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 0 8 0 3
Erigone atra Blackwall, 1833 1 3 0 2
Erigone dentipalpis (Wider, 1834) 2 2 0 2
Linyphia triangularis (Clerck, 1757) 2 6 0 2
Neriene emphana (Walckenaer, 1841) 0 1 0 1
Neriene radiata (Walckenaer, 1841) 1 4 0 2
Tenuiphantes tenebricola (Wider, 1834) 0 1 0 1
Trematocephalus cristatus (Wider, 1834) 1 0 0 1
Pardosa lugubris (Walckenaer, 1802) 0 1 0 1
Philodromus cespitum (Walckenaer, 1802) 0 2 0 2
Philodromus collinus C. L. Koch, 1835 1 0 0 1
Pisaura mirabilis (Clerck, 1757) 0 2 0 1
Evarcha falcata (Clerck, 1757) 1 1 0 1
Metellina segmentata (Clerck, 1757) 7 8 0 1
Tetragnatha pinicola L. Koch, 1870 1 3 0 1
Enoplognatha ovata (Clerck, 1757) 0 7 0 1
Neottiura bimaculata (Linnaeus, 1767) 0 2 0 2
Parasteatoda lunata (Clerck, 1757) 0 1 0 1
Parasteatoda simulans (Thorell, 1875) 1 0 0 1
Phylloneta impressa (L. Koch, 1881) 4 1 0 2
Steatoda castanea (Clerck, 1757) 1 1 0 1
Theridion varians Hahn, 1833 0 1 0 1
Diaea dorsata (Fabricius, 1777) 0 0 1 1
Misumena vatia (Clerck, 1757) 1 0 0 1
NeurčenoMalesFemalesJuvenilesRecords
Clubiona caerulescens L. Koch, 1867 2 1 0 1
Dictyna pusilla Thorell, 1856 0 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 1 1 0 1
Agyneta saxatilis (Blackwall, 1844) 0 1 0 1
Dicymbium nigrum (Blackwall, 1834) 1 0 0 1
Diplocephalus cristatus (Blackwall, 1833) 0 1 0 1
Diplostyla concolor (Wider, 1834) 1 0 0 1
Drapetisca socialis (Sundevall, 1833) 0 1 0 1
Entelecara erythropus (Westring, 1851) 0 1 0 1
Erigone atra Blackwall, 1833 8 9 0 3
Linyphia triangularis (Clerck, 1757) 0 1 0 1
Neriene peltata (Wider, 1834) 0 2 0 1
Oedothorax apicatus (Blackwall, 1850) 10 5 0 4
Oedothorax retusus (Westring, 1851) 0 3 0 3
Tenuiphantes flavipes (Blackwall, 1854) 0 1 0 1
Agroeca brunnea (Blackwall, 1833) 1 0 0 1
Pardosa amentata (Clerck, 1757) 1 1 0 1
Philodromus collinus C. L. Koch, 1835 0 2 0 2
Meta menardi (Latreille, 1804) 0 1 0 1
Metellina merianae (Scopoli, 1763) 1 0 0 1
Tetragnatha extensa (Linnaeus, 1758) 0 1 0 1
Steatoda bipunctata (Linnaeus, 1758) 0 1 0 1
Steatoda castanea (Clerck, 1757) 0 1 0 1
 MalesFemalesJuvenilesRecords

By biotope (179 used records)
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 18 4 0 7
Histopona torpida (C. L. Koch, 1837) 1 3 0 2
Inermocoelotes inermis (L. Koch, 1855) 1 0 0 1
Tegenaria domestica (Clerck, 1757) 1 1 0 2
Tegenaria ferruginea (Panzer, 1804) 0 1 0 1
Callobius claustrarius (Hahn, 1833) 0 3 0 1
Aculepeira ceropegia (Walckenaer, 1802) 0 1 0 1
Araneus alsine (Walckenaer, 1802) 1 0 0 1
Araneus diadematus Clerck, 1757 1 0 0 1
Araneus sturmi (Hahn, 1831) 0 1 0 1
Araniella cucurbitina (Clerck, 1757) 0 2 0 2
Araniella opisthographa (Kulczyński, 1905) 1 0 0 1
Cheiracanthium erraticum (Walckenaer, 1802) 0 4 0 2
Clubiona caerulescens L. Koch, 1867 2 1 0 1
Clubiona lutescens Westring, 1851 0 5 0 3
Clubiona terrestris Westring, 1851 1 0 0 1
Cybaeus angustiarum L. Koch, 1868 7 0 0 2
Dictyna arundinacea (Linnaeus, 1758) 1 0 0 1
Dictyna pusilla Thorell, 1856 0 1 0 1
Dictyna uncinata Thorell, 1856 0 1 0 1
Cicurina cicur (Fabricius, 1793) 0 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 1 15 0 7
Agyneta saxatilis (Blackwall, 1844) 0 1 0 1
Bathyphantes gracilis (Blackwall, 1841) 0 1 0 1
Dicymbium nigrum (Blackwall, 1834) 3 3 0 3
Dicymbium tibiale (Blackwall, 1836) 0 3 0 1
Diplocephalus cristatus (Blackwall, 1833) 0 1 0 1
Diplocephalus latifrons (O. Pickard-Cambridge, 1863) 9 2 0 3
Diplostyla concolor (Wider, 1834) 1 0 0 1
Drapetisca socialis (Sundevall, 1833) 0 1 0 1
Entelecara erythropus (Westring, 1851) 0 1 0 1
Erigone atra Blackwall, 1833 22 18 0 9
Erigone dentipalpis (Wider, 1834) 3 2 0 3
Linyphia hortensis Sundevall, 1830 1 1 0 2
Linyphia triangularis (Clerck, 1757) 2 7 3 5
Micrargus herbigradus (Blackwall, 1854) 1 0 0 1
Neriene emphana (Walckenaer, 1841) 0 1 0 1
Neriene peltata (Wider, 1834) 0 2 0 1
Neriene radiata (Walckenaer, 1841) 1 8 0 4
Oedothorax agrestis (Blackwall, 1853) 0 1 0 1
Oedothorax apicatus (Blackwall, 1850) 10 5 0 4
Oedothorax retusus (Westring, 1851) 0 3 0 3
Tenuiphantes flavipes (Blackwall, 1854) 0 1 0 1
Tenuiphantes mengei (Kulczyński, 1887) 0 3 0 2
Tenuiphantes tenebricola (Wider, 1834) 4 3 0 3
Trematocephalus cristatus (Wider, 1834) 1 0 0 1
Walckenaeria furcillata (Menge, 1869) 0 1 0 1
Agroeca brunnea (Blackwall, 1833) 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 17 3 0 2
Aulonia albimana (Walckenaer, 1805) 3 0 0 2
Pardosa amentata (Clerck, 1757) 21 11 0 7
Pardosa lugubris (Walckenaer, 1802) 9 1 0 4
Pardosa palustris (Linnaeus, 1758) 11 1 0 6
Pardosa pullata (Clerck, 1757) 7 2 0 1
Trochosa terricola Thorell, 1856 0 1 0 1
Xerolycosa nemoralis (Westring, 1861) 0 2 0 2
Philodromus cespitum (Walckenaer, 1802) 0 3 0 3
Philodromus collinus C. L. Koch, 1835 1 1 0 2
Pholcus opilionoides (Schrank, 1781) 0 1 0 1
Pisaura mirabilis (Clerck, 1757) 0 3 0 2
Attulus pubescens (Fabricius, 1775) 0 1 0 1
Evarcha falcata (Clerck, 1757) 1 1 0 1
Heliophanus cupreus (Walckenaer, 1802) 1 0 0 1
Synageles venator (Lucas, 1836) 0 1 0 1
Meta menardi (Latreille, 1804) 0 1 0 1
Metellina merianae (Scopoli, 1763) 1 0 0 1
Metellina segmentata (Clerck, 1757) 9 9 0 2
Pachygnatha clercki Sundevall, 1823 1 0 0 1
Pachygnatha degeeri Sundevall, 1830 5 11 0 3
Tetragnatha extensa (Linnaeus, 1758) 0 1 0 1
Tetragnatha pinicola L. Koch, 1870 1 3 0 1
Enoplognatha ovata (Clerck, 1757) 0 28 0 6
Neottiura bimaculata (Linnaeus, 1767) 0 2 0 2
Parasteatoda lunata (Clerck, 1757) 0 1 0 1
Parasteatoda simulans (Thorell, 1875) 1 0 0 1
Phylloneta impressa (L. Koch, 1881) 5 2 0 3
Steatoda bipunctata (Linnaeus, 1758) 0 1 0 1
Steatoda castanea (Clerck, 1757) 1 3 0 3
Theridion varians Hahn, 1833 0 1 0 1
Diaea dorsata (Fabricius, 1777) 0 0 1 1
Misumena vatia (Clerck, 1757) 1 0 0 1
Ozyptila trux (Blackwall, 1846) 1 0 0 1
Xysticus audax (Schrank, 1803) 1 0 0 1
Ovocné sady s luční vegetacíMalesFemalesJuvenilesRecords
Centromerus sylvaticus (Blackwall, 1841) 0 1 0 1
Alopecosa cuneata (Clerck, 1757) 1 0 0 1
Pardosa amentata (Clerck, 1757) 2 1 0 1
Pardosa pullata (Clerck, 1757) 15 4 0 3
Trochosa terricola Thorell, 1856 1 0 0 1
Stinné skály nižších polohMalesFemalesJuvenilesRecords
Tegenaria ferruginea (Panzer, 1804) 1 0 0 1
Amaurobius ferox (Walckenaer, 1830) 0 1 0 1
Metellina merianae (Scopoli, 1763) 1 0 0 1
Břehy tekoucích vodMalesFemalesJuvenilesRecords
Histopona torpida (C. L. Koch, 1837) 1 0 0 1
Trochosa terricola Thorell, 1856 2 0 0 1
JeskyněMalesFemalesJuvenilesRecords
Meta menardi (Latreille, 1804) 1 1 0 1
 MalesFemalesJuvenilesRecords